VIVIAN GOLDEN Maclay Results

HOME REGION 2

POINTS NEEDED FOR PA 15

POINTS 70

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
DEVON HORSE SHOW | 82. NHS/ASPCA MACLAY - SEC A May 21, 2025 0 41 0
HITS Hudson Valley Spring Premier | 371. ASPCA Horsemanship Medal May 16, 2025 3 7 6
WEF 12 | 3041. Maclay Section A March 25, 2025 4 20 8
2025 WEF 10 | 3041. ASPCA Maclay Sec. A March 12, 2025 0 29 0
2025 WEF 8 | 3041. ASPCA Maclay Sec. A February 26, 2025 4 30 8
2025 WEF 3 | 3042. ASPCA Maclay Sec. B January 22, 2025 2 27 16
2025 WEF 1 | 3041. ASPCA Maclay Sec. A January 8, 2025 2 35 32
WEF Premiere | 3042. ASPCA January 1, 2025 0 26 0

CAITLIN WOOD Maclay Results

HOME REGION 2

POINTS NEEDED FOR PA 15

POINTS 6

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Split Rock Hunter Jumper Classic I | 429. ASPCA Horsemanship 3'6'' June 3, 2025 7 32 2
HITS Hudson Valley Spring Premier | 371. ASPCA Horsemanship Medal May 16, 2025 4 7 4

CAITLIN WOOD Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR PA 27

POINTS 45

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2025 1 23 20
WEF 11 | 3036. NHS / HAMEL 3'3" MEDAL March 18, 2025 0 37 0
2025 WEF 10 | 3037. NHS 3'3" Medal Sec. B March 12, 2025 3 24 12
2025 WEF 8 | 3036. Hamel 3'3" NHS Medal Sec. A February 26, 2025 3 22 12
2025 WEF 7 | 3037. HAMEL FOUNDATION 3'3 MEDAL B February 19, 2025 8 28 0
2025 WEF 5 | 3036. Hamel 3'3" NHS Medal February 5, 2025 0 32 0
2025 WEF 4 | 3036. Hamel 3'3" NHS Medal January 29, 2025 0 32 0
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 0 32 0
2025 WEF 1 | 3036. Hamel 3'3" NHS Medal January 8, 2025 8 35 1

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1