McKenzie Graves Hamel Foundation 3'3" Equitation Results

HOME REGION 5

POINTS NEEDED FOR MO 11

POINTS 19

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
World Equestrian Center Winter Classic #11 | 564. NHS Medal February 19, 2025 4 7 4
MEET ME IN ST LOUIS 2 | 358. HAMEL/NHS 3'3" EQUITATION MEDAL January 9, 2025 3 5 3
MEET ME IN ST LOUIS 1A | 358. HAMEL/NHS 3'3" EQUITATION MEDAL December 11, 2024 4 7 4
WEC Thanksgiving in the Midwest | 564. NHS Medal 3'3" November 20, 2024 2 6 8

MADELINE TULL Hamel Foundation 3'3" Equitation Results

HOME REGION 5

POINTS NEEDED FOR MO 11

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4301. NHS 3'3" Medal - SECTION B June 10, 2025 0 23 0
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2025 0 23 0
Spring Classic III | 377. NHS Junior 3'3" Medal May 21, 2025 0 7 0
MEET ME IN ST LOUIS 4 | 358. HAMEL/NHS 3'3" EQUITATION MEDAL May 7, 2025 4 4 0
MEET ME IN ST LOUIS 3 | 358. HAMEL/NHS 3'3" EQUITATION MEDAL April 9, 2025 6 6 0
WEF 12 | 3037. Hamel Section B March 25, 2025 0 25 0
WEF 11 | 3036. NHS / HAMEL 3'3" MEDAL March 18, 2025 0 37 0
2025 WEF 7 | 3036. Hamel 3'3" NHS Medal Sec. A February 19, 2025 0 29 0
2025 WEF 6 | 3037. Hamel 3'3" NHS Medal Sec B February 11, 2025 0 21 0
2025 WEF 5 | 3036. Hamel 3'3" NHS Medal February 5, 2025 0 32 0
2025 WEF 3 | 3036. Hamel 3'3" NHS Medal January 22, 2025 0 32 0
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 0 32 0
ESP Holiday Finale | 530. NHS 3'3" December 19, 2024 0 15 0
WEC Thanksgiving in the Midwest | 564. NHS Medal 3'3" November 20, 2024 4 6 0
World Equestrian Center Fall #2 | 564. NHS Medal 3'3" October 2, 2024 4 4 0

SAMANTHA MUELLER THIS Adult Eq. Results

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 1 | 3082. THIS Adult Medal January 8, 2025 0 13 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1