LYDIA RAE HOWARD Maclay Results

HOME REGION 4

POINTS NEEDED FOR MI 10

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Waterloo Hunter Jumper Classic | 506. ASPCA Maclay June 26, 2025 1 4 5
World Equestrian Center Ohio Fall #1 | 553. ASPCA Maclay 3'6" September 25, 2024 1 3 5

EMMA WILLIAMS Maclay Results

HOME REGION 4

POINTS NEEDED FOR MI 10

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
World Equestrian Center Winter Classic #17 | 553. ASPCA Maclay April 2, 2025 2 6 8

ELLA JANE HOWARD Hamel Foundation 3'3" Equitation Results

HOME REGION 4

POINTS NEEDED FOR MI 18

POINTS 38

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Waterloo Hunt Show | 501. NHS 3'3" Medal June 24, 2025 2 3 4
TCHS Spring II | 4098. Hamel Foundation June 11, 2025 6 10 0
TCHS SPRING I | 4098. Hamel Foundation June 4, 2025 3 3 3
KY Spring Classic | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 13, 2025 1 8 10
KY Spring Horse Show | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 6, 2025 1 8 10
World Equestrian Center Winter Classic #17 | 564. NHS Medal 3'3" April 2, 2025 6 13 0
World Equestrian Center Ohio Winter Classic #5 | 564. NHS Medal January 8, 2025 2 11 8
World Equestrian Center Ohio Fall #1 | 564. NHS Medal 3'3" September 25, 2024 3 4 3

LYDIA RAE HOWARD Hamel Foundation 3'3" Equitation Results

HOME REGION 4

POINTS NEEDED FOR MI 18

POINTS 27

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Waterloo Hunter Jumper Classic | 501. NHS 3'3" Medal June 26, 2025 1 3 5
Waterloo Hunt Show | 501. NHS 3'3" Medal June 24, 2025 1 3 5
TCHS Spring II | 4098. Hamel Foundation June 11, 2025 5 10 0
TCHS SPRING I | 4098. Hamel Foundation June 4, 2025 2 3 4
KY Spring Classic | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 13, 2025 4 8 4
KY Spring Horse Show | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 6, 2025 4 8 4
World Equestrian Center Winter Classic #17 | 564. NHS Medal 3'3" April 2, 2025 7 13 0
World Equestrian Center Winter Classic #6 | 564. NHS Medal January 15, 2025 8 11 0
World Equestrian Center Ohio Fall #1 | 564. NHS Medal 3'3" September 25, 2024 1 4 5

SAOIRSE WALSH Hamel Foundation 3'3" Equitation Results

HOME REGION 4

POINTS NEEDED FOR MI 18

POINTS 12

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
TCHS Spring II | 4098. Hamel Foundation June 11, 2025 0 10 0
KY Spring Classic | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 13, 2025 7 8 0
KY Spring Horse Show | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 6, 2025 6 8 0
World Equestrian Center Winter Classic #6 | 564. NHS Medal January 15, 2025 2 11 8
World Equestrian Center Ohio Winter Classic #5 | 564. NHS Medal January 8, 2025 0 11 0
World Equestrian Center Ohio Fall #1 | 564. NHS Medal 3'3" September 25, 2024 2 4 4

EMMA WILLIAMS Hamel Foundation 3'3" Equitation Results

HOME REGION 4

POINTS NEEDED FOR MI 18

POINTS 19

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Waterloo Hunt Show | 501. NHS 3'3" Medal June 24, 2025 3 3 3
KY Spring Classic | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 13, 2025 8 8 0
KY Spring Horse Show | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 6, 2025 5 8 0
World Equestrian Center Winter Classic #17 | 564. NHS Medal 3'3" April 2, 2025 1 13 10
World Equestrian Center Winter Classic #6 | 564. NHS Medal January 15, 2025 0 11 0
World Equestrian Center Ohio Winter Classic #5 | 564. NHS Medal January 8, 2025 3 11 6

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1