Lauren Padilla Maclay Results

HOME REGION 8

POINTS NEEDED FOR CA 15

POINTS 28

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2024 Desert Circuit 8 | 902. ASPCA Maclay Medal February 27, 2024 4 33 16
2024 Desert Circuit 6 | 902. ASPCA Maclay Medal February 13, 2024 0 40 0
2024 Desert Circuit 5 | 902. ASPCA Maclay Medal February 6, 2024 6 34 4
2024 Desert Circuit 3 | 902. ASPCA Maclay Medal January 23, 2024 0 18 0
2024 Desert Circuit 2 | 902. ASPCA Maclay Medal January 17, 2024 4 29 8

CALISTA YUN Maclay Results

HOME REGION 8

POINTS NEEDED FOR CA 15

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2024 Desert Circuit 6 | 902. ASPCA Maclay Medal February 13, 2024 0 40 0

KAELA JONES Hamel Foundation 3'3" Equitation Results

HOME REGION 8

POINTS NEEDED FOR CA 27

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2024 Desert Circuit 9 | 906. NHS Hamel Foundation Medal 3'3" March 5, 2024 0 34 0
2024 Desert Circuit 3 | 906. NHS Hamel Foundation Medal 3'3" January 23, 2024 0 27 0
2024 Desert Holiday 2 | 906. NHS Hamel Foundation Medal 3'3" December 5, 2023 0 15 0
2023 National Sunshine 2 | 1906. NHS Hamel Foundation Medal 3'3" Section B November 8, 2023 1 21 0

Lauren Padilla Hamel Foundation 3'3" Equitation Results

HOME REGION 8

POINTS NEEDED FOR CA 27

POINTS 42

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2024 Desert Circuit 6 | 906. NHS Hamel Foundation Medal 3'3" February 13, 2024 3 23 12
2024 Desert Circuit 3 | 906. NHS Hamel Foundation Medal 3'3" January 23, 2024 1 27 20
2024 Desert Circuit 2 | 906. NHS Hamel Foundation Medal 3'3" January 17, 2024 0 24 0
2024 Desert Holiday 2 | 906. NHS Hamel Foundation Medal 3'3" December 5, 2023 1 15 10
2023 National Sunshine 2 | 906. NHS Hamel Foundation Medal 3'3" November 8, 2023 2 20 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1