PARKER PEACOCK Maclay Results

HOME REGION 0

POINTS NEEDED FOR NC 31

POINTS 36

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2026 WEF 8 | 3042. ASPCA Maclay Sec. B February 25, 2026 0 24 0
2026 WEF 7 | 3041. ASPCA Maclay Sec. A February 18, 2026 0 29 0
2026 WEF 4 | 3041. ASPCA Maclay Sec. A January 27, 2026 0 20 0
2026 WEF 3 | 3042. ASPCA Maclay Sec. B January 21, 2026 5 20 4
2026 WEF 2 | 3041. ASPCA Maclay Sec. A January 13, 2026 2 24 16
2026 WEF 1 | 3041. ASPCA Maclay Sec. A January 7, 2026 2 28 16

HELENA HARRIS Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR MI 18

POINTS 4

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Hamel Foundation Medal 3'3 | 2430. Hamel Foundation Medal 3'3 February 4, 2026 2 5 4
The Ridge at Wellington | 2430. Hamel Foundation Medal 3'3 January 28, 2026 6 6 0

GLORIA JAMES Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TX 18

POINTS 15

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Hamel Foundation Medal 3'3 | 2430. Hamel Foundation Medal 3'3 February 4, 2026 3 5 3
The Ridge at Wellington | 2430. Hamel Foundation Medal 3'3 January 28, 2026 2 6 8
The Ridge at Wellington | 2430. Hamel Foundation January 21, 2026 2 3 4

SOPHIA SCAMMAHORN Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR PA 27

POINTS 7

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Hamel Foundation Medal 3'3 | 2430. Hamel Foundation Medal 3'3 February 4, 2026 4 5 0
The Ridge at Wellington | 2430. Hamel Foundation Medal 3'3 January 28, 2026 4 6 4
The Ridge at Wellington | 2430. Hamel Foundation January 21, 2026 3 3 3

Abbey Roelofs THIS Adult Eq. Results

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
TRAVERSE CITY FALL INTERNATIONAL | 4096. THIS Adult Medal September 10, 2025 1 7 0
TRAVERSE CITY FALL HORSE SHOW | 4096. THIS Adult Medal September 3, 2025 4 7 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1