CHARLOTTE MACK Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR FL 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Summer Series 7 | 533. NHS Medal July 21, 2026 1 6 0
WEC Summer Series 6 | 533. NHS Medal July 14, 2026 5 9 0
December Holiday Classic | 377. NHS Junior 3'3" Medal December 10, 2025 0 4 0
WEC December Series II | 533. NHS Medal December 10, 2025 0 16 0

Evelyn Sigler Benson Hamel Foundation 3'3" Equitation Results

LILYANA SPAFFORD Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR FL 35

POINTS 52

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Kentucky Summer Classic | 386. HAMEL NHS 3'3" MEDAL July 28, 2026 2 30 16
WEC Summer Series 3 | 533. NHS Medal June 23, 2026 0 10 0
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2026 7 17 0
WEC Winter Spectacular IX | 533. NHS Medal February 24, 2026 5 23 4
WEC Winter Spectacular IV | 533. NHS Medal January 20, 2026 4 20 8
WEC Winter Spectacular III | 533. NHS Medal January 13, 2026 7 17 0
WINTER SPECTACULAR II | 533. NHS Medal January 6, 2026 4 24 8
WEC November Fall II | 533. NHS Medal November 12, 2025 3 6 6
WEC November Fall I | 533. NHS Medal November 5, 2025 1 6 10

ALTHEA TOWLER Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR GA 18

POINTS 3

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Summer Series 6 | 533. NHS Medal July 14, 2026 7 9 0
WEC Summer Series 5 | 533. NHS Medal July 7, 2026 0 11 0
GOOD OLE SUMMERTIME | 401. NHS 3'3 June 12, 2026 3 3 3
CHERYL & CO MAY II | 401. NHS 3'3" EQUITATION MEDAL May 22, 2026 5 7 0
CHERYL & CO USEF MAY | 204. NHS 3'3" EQUITATION MEDAL May 14, 2026 4 5 0
CHERYL & CO SPRING I | 401. NHS 3'3" EQUITATION MEDAL March 27, 2026 8 11 0
VENICE EQUESTRIAN TOUR V | 485. NHS 3'3" MEDAL February 11, 2026 6 6 0
Ocala Winter Classic | 377. NHS Junior 3'3" Medal February 4, 2026 0 18 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1