HONOR COULTER Maclay Results

HOME REGION 7

POINTS NEEDED FOR ID 6

POINTS 12

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SHP Spring Classic 2 | 712. ASPCA Maclay Medal May 14, 2025 4 6 4
SHP Spring Classic 1 | 712. ASPCA Maclay Medal May 7, 2025 2 7 8
TEMECULA VALLEY NATIONAL PREMIER 2 | 802. ASPCA MACLAY April 23, 2025 5 6 0
TEMECULA VALLEY NATIONAL PREMIER 1 | 802. ASPCA MACLAY April 15, 2025 4 4 0
2025 Desert Circuit 2 | 902. ASPCA Maclay Medal January 15, 2025 0 29 0
2025 Desert Circuit 1 | 902. ASPCA Maclay Medal January 8, 2025 0 19 0

LAUREL PIOMBO Maclay Results

HOME REGION 8

POINTS NEEDED FOR CA 20

POINTS 82

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SHP Spring Classic 2 | 712. ASPCA Maclay Medal May 14, 2025 3 6 6
SHP Spring Classic 1 | 712. ASPCA Maclay Medal May 7, 2025 3 7 6
TEMECULA VALLEY NATIONAL PREMIER 2 | 802. ASPCA MACLAY April 23, 2025 1 6 10
TEMECULA VALLEY NATIONAL PREMIER 1 | 802. ASPCA MACLAY April 15, 2025 2 4 4
2025 Desert Circuit 9 | 902. ASPCA Maclay Medal March 4, 2025 2 31 32
2025 Desert Circuit 8 | 902. ASPCA Maclay Medal February 26, 2025 3 33 24
2025 Desert Circuit 2 | 902. ASPCA Maclay Medal January 15, 2025 0 29 0
2025 Desert Circuit 1 | 902. ASPCA Maclay Medal January 8, 2025 0 19 0

HONOR COULTER Hamel Foundation 3'3" Equitation Results

HOME REGION 7

POINTS NEEDED FOR ID 11

POINTS 36

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SHP Spring Classic 2 | 713. Hamel Foundation National Horse Show Medal May 14, 2025 1 9 10
SHP Spring Classic 1 | 713. Hamel Foundation National Horse Show Medal May 7, 2025 1 8 10
2025 Desert Circuit 9 | 906. NHS Hamel Foundation Medal March 4, 2025 0 32 0
2025 Desert Circuit 1 | 906. NHS Hamel Foundation Medal January 8, 2025 2 12 8
2024 Sunshine Series 1 | 906. NHS Hamel Foundation Medal 3'3" October 30, 2024 0 17 0
BLENHEIM FALL TOURNAMENT | 519. NHS HAMEL FOUNDATION MEDAL September 11, 2024 2 8 8

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1