GIULIANA JUNGHANS Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR MA 35

POINTS 26

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Classic I | 312. NHS 3'3 Junior Medal June 10, 2026 7 15 0
Next Venture Farm Show Series | 48. NHS 3'3" Equitation Championship June 6, 2026 2 13 8
River Wind Farm Show Series | 48. NHS 3'3" Equitation Championship May 30, 2026 3 10 6
Fieldstone Spring Festival 2 | 256. Hamel Foundation / NHS 3’3 Medal May 13, 2026 0 21 0
FIELDSTONE SHOWPARK SPRING FESTIVAL 1 | 256. HAMEL FOUNDATION/ NHS 3'3 MEDAL May 6, 2026 3 24 12
NEW VENTURE EQ. CHAMPIONSHIP SHOW | 48. HAMEL FOUNDATION 3'3 MEDAL September 20, 2025 6 9 0

RYLEIGH ORTON Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR RI 35

POINTS 42

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Classic I | 312. NHS 3'3 Junior Medal June 10, 2026 0 15 0
Ocala Winter Classic | 377. NHS Junior 3'3" Medal February 4, 2026 2 18 16
Ocala Premiere | 377. NHS Junior 3'3" Medal January 28, 2026 1 9 10
Ocala January Festival | 377. NHS Junior 3'3" Medal January 21, 2026 2 9 8
World Equestrian Center Winter Classic #3 | 564. NHS 3'3" Medal December 10, 2025 0 10 0
World Equestrian Center Winter Classic #2 | 564. NHS 3'3" Medal December 3, 2025 2 11 8
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 246. HAMEL FOUNDATION 3'3 MEDAL September 3, 2025 1 10 0

SYDNEY WATSON Hamel Foundation 3'3" Equitation Results

Frans Weterrings Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR MA 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Masters | 377. NHS Junior 3'3" Medal February 18, 2026 5 20 0

Olivia Gannett THIS Adult Eq. Results

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
FIELDSTONE SHOWPARK SPRING FESTIVAL 1 | 277. THIS/ NHS ADULT EQUITATION May 6, 2026 1 7 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1