Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 999. ASPCA MACLAY | November 22, 2024 | 0 | 6 | 0 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 WEF 10 | 3041. ASPCA Maclay Sec. A | March 12, 2025 | 0 | 29 | 0 |
2025 WEF 9 | 3042. ASPCA Maclay Sec. B | March 5, 2025 | 0 | 23 | 0 |
2025 WEF 7 | 3042. ASPCA Maclay Sec. B | February 19, 2025 | 0 | 31 | 0 |
2025 WEF 6 | 3042. ASPCA Maclay Sec. B | February 12, 2025 | 0 | 21 | 0 |
2025 WEF 1 | 3042. ASPCA Maclay Sec. B | January 8, 2025 | 0 | 35 | 0 |
WEF Premiere | 3042. ASPCA | January 1, 2025 | 0 | 26 | 0 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 Spring 1 | 570. ASPCA Maclay | April 3, 2025 | 3 | 14 | 6 |
WEF 12 | 3042. Maclay Section B | March 25, 2025 | 1 | 20 | 20 |
2025 WEF 9 | 3041. ASPCA Maclay Sec. A | March 5, 2025 | 1 | 19 | 20 |
2025 WEF 7 | 3041. ASPCA Maclay Sec. A | February 19, 2025 | 2 | 26 | 16 |
2025 WEF 3 | 3041. ASPCA Maclay Sec. A | January 22, 2025 | 0 | 25 | 0 |
2025 WEF 1 | 3042. ASPCA Maclay Sec. B | January 8, 2025 | 1 | 35 | 40 |
WEF Premiere | 3042. ASPCA | January 1, 2025 | 3 | 26 | 12 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 WEF 3 | 3041. ASPCA Maclay Sec. A | January 22, 2025 | 0 | 25 | 0 |
2025 WEF 1 | 3041. ASPCA Maclay Sec. A | January 8, 2025 | 7 | 35 | 2 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 999. ASPCA MACLAY | November 22, 2024 | 0 | 6 | 0 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 WEF 10 | 3041. ASPCA Maclay Sec. A | March 12, 2025 | 2 | 29 | 16 |
2025 WEF 9 | 3042. ASPCA Maclay Sec. B | March 5, 2025 | 3 | 23 | 12 |
2025 WEF 8 | 3042. ASPCA Maclay Sec. B | February 26, 2025 | 0 | 29 | 0 |
2025 WEF 7 | 3042. ASPCA Maclay Sec. B | February 19, 2025 | 6 | 31 | 4 |
2025 WEF 4 | 3042. ASPCA Maclay Sec. B | January 29, 2025 | 0 | 25 | 0 |
2025 WEF 3 | 3042. ASPCA Maclay Sec. B | January 22, 2025 | 0 | 27 | 0 |
2025 WEF 1 | 3041. ASPCA Maclay Sec. A | January 8, 2025 | 0 | 35 | 0 |
WEF Premiere | 3041. ASPCA | January 1, 2025 | 0 | 29 | 0 |
HERITAGE FARM | 999. ASPCA MACLAY | November 22, 2024 | 2 | 6 | 8 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 999. ASPCA MACLAY | November 22, 2024 | 0 | 6 | 0 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 999. ASPCA MACLAY | November 22, 2024 | 3 | 6 | 6 |
WTHJA Charity | 415. ASPCA MACLAY HORSEMANSHIP | November 13, 2024 | 2 | 3 | 4 |
Brownland Fall I | 420. ASPCA Horsemanship | September 4, 2024 | 3 | 3 | 3 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 WEF 7 | 3042. ASPCA Maclay Sec. B | February 19, 2025 | 3 | 31 | 24 |
2025 WEF 3 | 3042. ASPCA Maclay Sec. B | January 22, 2025 | 7 | 27 | 0 |
WEF Premiere | 3041. ASPCA | January 1, 2025 | 1 | 29 | 20 |
ESP Holiday Finale | 570. ASPCA Maclay | December 19, 2024 | 1 | 17 | 20 |
HERITAGE FARM | 999. ASPCA MACLAY | November 22, 2024 | 1 | 6 | 10 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 998. HAMEL NHS 3'3" MEDAL | December 6, 2024 | 3 | 5 | 3 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 27, 2024 | 3 | 5 | 3 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 22, 2024 | 4 | 5 | 0 |
Severity: Notice
Message: Trying to get property 'region' of non-object
Filename: views/trainer_view.php
Line Number: 93
Severity: Notice
Message: Trying to get property 'points' of non-object
Filename: views/trainer_view.php
Line Number: 94
Severity: Notice
Message: Trying to get property 'points' of non-object
Filename: views/trainer_view.php
Line Number: 96
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 998. HAMEL FOUNDATION NHS 3'3" MEDAL | February 6, 2025 | 1 | 6 | 10 |
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 80. HAMEL FOUNDATION 3'3 MEDAL | January 11, 2025 | 1 | 8 | 10 |
OLD SALEM FARM DECEMBER | 5. HAMEL FOUNDATION 3'3" MEDAL | December 24, 2024 | 3 | 9 | 6 |
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 80. HAMEL FOUNDATION 3'3 MEDAL | December 14, 2024 | 2 | 6 | 8 |
HERITAGE FARM | 998. HAMEL NHS 3'3" MEDAL | December 6, 2024 | 1 | 5 | 5 |
OLD SALEM FARM NOVEMBER III | 5. HAMEL FOUNDATION 3'3" MEDAL | November 23, 2024 | 2 | 15 | 8 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 22, 2024 | 1 | 5 | 5 |
HERITAGE FARM | 11. Hamel Foundation 3'3" Medal | November 15, 2024 | 0 | 5 | 0 |
OLD SALEM FARM SEPT WEEK 1 | 315. HAMEL FOUNDATION 3'3" MEDAL | September 10, 2024 | 5 | 8 | 0 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 WEF 7 | 3036. Hamel 3'3" NHS Medal Sec. A | February 19, 2025 | 0 | 29 | 0 |
2025 WEF 4 | 3036. Hamel 3'3" NHS Medal | January 29, 2025 | 2 | 32 | 32 |
OLD SALEM FARM SEPT WEEK 1 | 315. HAMEL FOUNDATION 3'3" MEDAL | September 10, 2024 | 1 | 8 | 10 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
OLD SALEM FARM MARCH 1 | 5. HAMEL FOUNDATION 3'3" MEDAL | February 28, 2025 | 6 | 7 | 0 |
HERITAGE FARM | 998. HAMEL FOUNDATION NHS 3'3" MEDAL | February 6, 2025 | 3 | 6 | 6 |
HERITAGE FARM | 998. HAMEL NHS 3'3" MEDAL | December 6, 2024 | 4 | 5 | 0 |
HERITAGE FARM | 11. Hamel Foundation 3'3" Medal | November 15, 2024 | 2 | 5 | 4 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 80. HAMEL FOUNDATION 3'3 MEDAL | February 16, 2025 | 3 | 7 | 6 |
HERITAGE FARM | 998. HAMEL FOUNDATION NHS 3'3" MEDAL | February 6, 2025 | 2 | 6 | 8 |
HERITAGE FARM | 998. HAMEL NHS 3'3" MEDAL | December 6, 2024 | 2 | 5 | 4 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 27, 2024 | 1 | 5 | 5 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 22, 2024 | 2 | 5 | 4 |
HERITAGE FARM | 11. Hamel Foundation 3'3" Medal | November 15, 2024 | 1 | 5 | 5 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 998. HAMEL FOUNDATION NHS 3'3" MEDAL | February 6, 2025 | 6 | 6 | 0 |
HERITAGE FARM | 998. HAMEL NHS 3'3" MEDAL | December 6, 2024 | 5 | 5 | 0 |
Severity: Notice
Message: Trying to get property 'region' of non-object
Filename: views/trainer_view.php
Line Number: 93
Severity: Notice
Message: Trying to get property 'points' of non-object
Filename: views/trainer_view.php
Line Number: 94
Severity: Notice
Message: Trying to get property 'points' of non-object
Filename: views/trainer_view.php
Line Number: 96
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 Spring 1 | 530. Hamel 3'3" NHS Medal | April 3, 2025 | 6 | 22 | 2 |
2025 WEF 10 | 3037. NHS 3'3" Medal Sec. B | March 12, 2025 | 0 | 24 | 0 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 998. HAMEL FOUNDATION NHS 3'3" MEDAL | February 6, 2025 | 5 | 6 | 0 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 27, 2024 | 2 | 5 | 4 |
HERITAGE FARM | 11. Hamel Foundation 3'3" Medal | November 15, 2024 | 3 | 5 | 3 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
HERITAGE FARM | 998. HAMEL FOUNDATION NHS 3'3" MEDAL | February 6, 2025 | 4 | 6 | 4 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 27, 2024 | 4 | 5 | 0 |
HERITAGE FARM | 998. NHS HAMEL FOUNDATION 3'3" MEDAL | November 22, 2024 | 3 | 5 | 3 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
OLD SALEM FARM MARCH III | 18. THIS ADULT MEDAL | March 20, 2025 | 1 | 5 | 10 |
OLD SALEM FARM MARCH 1 | 18. THIS ADULT MEDAL | February 28, 2025 | 4 | 6 | 4 |
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 78. THIS ADULT MEDAL | December 14, 2024 | 1 | 3 | 10 |
OLD SALEM FARM NOVEMBER III | 28. THIS ADULT MEDAL | November 23, 2024 | 3 | 3 | 5 |
OLD SALEM FARM SEPT WEEK 1 | 304. THIS ADULT MEDAL | September 10, 2024 | 4 | 11 | 4 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
OLD SALEM FARM SEPT WEEK 1 | 304. THIS ADULT MEDAL | September 10, 2024 | 8 | 11 | 1 |
Competition | Class | Competition Start Date | Result | Number of Competitors | Points Earned |
---|---|---|---|---|
2025 WEF 1 | 3082. THIS Adult Medal | January 8, 2025 | 1 | 13 | 10 |
WEF Premiere | 3082. THIS Adult | January 1, 2025 | 1 | 12 | 10 |
ESP Holiday Finale | 560. THIS Adult | December 19, 2024 | 1 | 10 | 10 |
Place | 3 - 5 | 6 - 15 | 16 - 30 | 31+ |
---|---|---|---|---|
1st | 5 | 10 | 20 | 40 |
2nd | 4 | 8 | 16 | 32 |
3rd | 3 | 6 | 12 | 24 |
4th | 4 | 8 | 16 | |
5th | 4 | 8 | ||
6th | 2 | 4 | ||
7th | 2 | |||
8th | 1 |