Katalena Prusso Maclay Results

HOME REGION 10

POINTS NEEDED FOR GA 10

POINTS 9

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular Wk XI | 532. ASPCA Maclay March 12, 2025 0 10 0
WEC Winter Spectacular Wk IX | 532. ASPCA Maclay February 25, 2025 0 19 0
WEC Winter Spectacular Wk IV | 532. ASPCA Maclay January 21, 2025 0 10 0
WEC Winter Spectacular Wk II | 532. ASPCA Maclay January 7, 2025 0 18 0
Ocala Holiday Classic | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL December 11, 2024 3 3 3
WEC December Series I | 532. ASPCA Maclay December 3, 2024 3 7 6

Molly Crouch Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR GA 18

POINTS 17

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WINTER FEST AT CHATT HILLS | 420. NHS 3'3" EQUITATION MEDAL February 21, 2025 1 5 5
WEC Winter Spectacular Wk IV | 533. NHS Medal January 21, 2025 3 15 6
WEC Winter Spectacular Wk III | 533. NHS Medal January 14, 2025 3 10 6

EDA ORGEN Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR GA 18

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WINTER FEST AT CHATT HILLS | 420. NHS 3'3" EQUITATION MEDAL February 21, 2025 3 5 3
CHATTHOOCHIE CLASSIC | 420. NH3 3'3 MEDAL September 19, 2024 1 4 5

HEIDI WHITE Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR GA 18

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular Wk XII | 533. NHS Medal March 18, 2025 6 16 2
Atlanta Fall Classic II | 626. MHS 3'3" Hamel Foundation November 14, 2024 3 10 6
ATLANTA FALL CLASSIC I | 626. NHS 3'3' HAMEL FOUNDATION November 7, 2024 2 13 8

Katherine Stokan THIS Adult Eq. Results

POINTS 2

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Holiday Classic | 777. NHS 3' ADULT MEDAL December 11, 2024 0 8 0
WEC December Series I | 547. THIS Adult Medal December 3, 2024 6 11 2

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1