DREW GORDON Maclay Results

REILLY ROBERTSON Maclay Results

HOME REGION 0

POINTS NEEDED FOR CT 41

POINTS 14

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Premiere I | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL March 25, 2026 2 3 4
Ocala Winter Celebration | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL March 11, 2026 1 14 10
Ocala Masters | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 18, 2026 2 12 0
Ocala Winter Festival | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 11, 2026 6 7 0

DREW GORDON Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CT 35

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Eastern States Exposition Horse Show I | 175. NHS 3'3" Medal September 9, 2025 1 10 10

Lillian Orne Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR MA 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Classic II | 377. NHS Junior 3'3" Medal April 1, 2026 5 7 0
Ocala Tournament | 377. NHS Junior 3'3" Medal March 18, 2026 6 26 0

CHARLOTTE JUMPER THIS Adult Eq. Results

POINTS 30

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Tournament | 777. NHS 3' ADULT MEDAL February 25, 2026 1 7 10
Ocala Masters | 777. NHS 3' ADULT MEDAL February 18, 2026 6 7 2
Ocala Premiere | 777. NHS 3' ADULT MEDAL January 28, 2026 1 7 10
Ocala January Festival | 777. NHS 3' ADULT MEDAL January 21, 2026 4 4 4
Ocala January Classic | 777. NHS 3' ADULT MEDAL January 14, 2026 4 6 4

EMILY ROBERTSON THIS Adult Eq. Results

POINTS 18

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Classic II | 777. NHS 3' ADULT MEDAL April 1, 2026 3 3 5
World Equestrian Center Winter Classic #10 | 565. THIS Adult Medal February 11, 2026 5 6 3
OLD SALEM FARM | 18. THIS ADULT MEDAL December 26, 2025 1 3 10

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1