NATALIE GANNETT Maclay Results

HOME REGION 1

POINTS NEEDED FOR MA 20

POINTS 24

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 9 | 3042. ASPCA Maclay Sec. B March 5, 2025 1 23 20
2025 WEF 8 | 3042. ASPCA Maclay Sec. B February 26, 2025 0 29 0
2025 WEF 6 | 3042. ASPCA Maclay Sec. B February 12, 2025 0 21 0
2025 WEF 5 | 3042. ASPCA Maclay Sec. B February 5, 2025 0 18 0
2025 WEF 4 | 3042. ASPCA Maclay Sec. B January 29, 2025 0 25 0
2025 WEF 2 | 3042. ASPCA Maclay Sec. B January 15, 2025 5 24 4
2025 WEF 1 | 3042. ASPCA Maclay Sec. B January 8, 2025 0 35 0

Morgan McCarthy Maclay Results

HOME REGION 1

POINTS NEEDED FOR MA 20

POINTS 30

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular Wk VII | 532. ASPCA Maclay February 11, 2025 2 17 16
WEC Winter Spectacular Wk VI | 532. ASPCA Maclay February 4, 2025 0 21 0
WEC Winter Spectacular Wk V | 532. ASPCA Maclay January 28, 2025 0 28 0
WEF Premiere | 3042. ASPCA January 1, 2025 0 26 0
Grazing Fields Holiday - Winter | 42. ASPCA Maclay December 8, 2024 4 6 4
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 480. NHSA/ASPCA MACLAY September 4, 2024 1 10 10

Margaret Power Maclay Results

HOME REGION 1

POINTS NEEDED FOR MA 20

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Winter | 42. ASPCA Maclay December 8, 2024 6 6 0
Grazing Fields Holiday - Fall | 42. ASPCA Maclay November 17, 2024 3 3 0
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 480. NHSA/ASPCA MACLAY September 4, 2024 4 10 0

DAICEY RICHARDSON Maclay Results

HOME REGION 1

POINTS NEEDED FOR MA 20

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Spring | 42. ASPCA Maclay April 6, 2025 1 3 5
2025 WEF 6 | 3041. ASPCA Maclay Sec. A February 12, 2025 8 21 0
2025 WEF 5 | 3042. ASPCA Maclay Sec. B February 5, 2025 0 18 0
2025 WEF 2 | 3042. ASPCA Maclay Sec. B January 15, 2025 0 24 0
2025 WEF 1 | 3042. ASPCA Maclay Sec. B January 8, 2025 0 35 0
WEF Premiere | 3042. ASPCA January 1, 2025 0 26 0
Grazing Fields Holiday - Winter | 42. ASPCA Maclay December 8, 2024 5 6 0
Grazing Fields Holiday - Fall | 42. ASPCA Maclay November 17, 2024 1 3 5
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 480. NHSA/ASPCA MACLAY September 4, 2024 0 10 0

GWENDOLYN ROMIZA Maclay Results

HOME REGION 1

POINTS NEEDED FOR MA 20

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Spring | 42. ASPCA Maclay April 6, 2025 2 3 4
2025 WEF 2 | 3042. ASPCA Maclay Sec. B January 15, 2025 0 24 0
Grazing Fields Holiday - Winter | 42. ASPCA Maclay December 8, 2024 2 6 8
Grazing Fields Holiday - Fall | 42. ASPCA Maclay November 17, 2024 2 3 4
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 480. NHSA/ASPCA MACLAY September 4, 2024 7 10 0

ALLIE EDWARDS Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Winter | 45. NHS 3'3" Medal December 8, 2024 5 7 0

NATALIE GANNETT Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 4 | 3036. Hamel 3'3" NHS Medal January 29, 2025 0 32 0

GIULIANA JUNGHANS Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 6

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 10 | 3036. NHS 3'3" Medal Sec. A March 12, 2025 0 25 0
Grazing Fields Holiday - Winter | 45. NHS 3'3" Medal December 8, 2024 3 7 6

Margaret Power Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEF Premiere | 3036. NHS/Hamel 3'3" January 1, 2025 0 35 0
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 476. HAMEL FOUNDATION 3'3 MEDAL September 4, 2024 0 12 0

ANDREW READ Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Fall | 45. NHS 3'3" Medal November 17, 2024 8 10 0

DAICEY RICHARDSON Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 19

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Spring | 45. NHS 3'3" Medal April 6, 2025 2 10 8
2025 WEF 6 | 3036. Hamel 3'3" NHS Medal February 12, 2025 0 20 0
2025 WEF 5 | 3036. Hamel 3'3" NHS Medal February 5, 2025 8 32 1
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 7 32 2
2025 WEF 1 | 3036. Hamel 3'3" NHS Medal January 8, 2025 0 35 0
WEF Premiere | 3036. NHS/Hamel 3'3" January 1, 2025 0 35 0
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 476. HAMEL FOUNDATION 3'3 MEDAL September 4, 2024 2 12 8

GWENDOLYN ROMIZA Hamel Foundation 3'3" Equitation Results

HOME REGION 1

POINTS NEEDED FOR MA 35

POINTS 20

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Spring | 45. NHS 3'3" Medal April 6, 2025 4 10 4
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 0 32 0
Grazing Fields Holiday - Winter | 45. NHS 3'3" Medal December 8, 2024 2 7 8
Grazing Fields Holiday - Fall | 45. NHS 3'3" Medal November 17, 2024 2 10 8
FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 476. HAMEL FOUNDATION 3'3 MEDAL September 4, 2024 0 12 0

Iona Kruger THIS Adult Eq. Results

POINTS 2

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEF 12 | 3082. THIS Adult Medal March 25, 2025 6 20 2

Bryana McGillycuddy THIS Adult Eq. Results

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Grazing Fields Holiday - Winter | 47. THIS NHS Adult 3' Medal December 8, 2024 1 4 10

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1