INDIA NYE-WENNER Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 26

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Spring II | 313. ASPCA Horsemanship Medal May 8, 2025 4 8 4
Zephyr Farm | 52. ASPCA Maclay April 12, 2025 2 6 8
Ocala Masters | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 18, 2025 0 11 0
Ocala Winter Classic | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 4, 2025 4 6 4
OLD SALEM FARM JANUARY II | 1. ASPCA MACLAY January 24, 2025 3 6 6
Gardnertown Farm Jan | 3. ASPCA Maclay January 10, 2025 6 6 0
Gardnertown Farm Dec I | 3. ASPCA Maclay December 13, 2024 4 7 4
OLD SALEM FARM NOVEMBER III | 1. ASPCA MACLAY November 23, 2024 5 8 0
Zephyr Farm | 52. ASPCA Maclay October 6, 2024 1 6 0

SYLVIE TADIKONDA Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Zephyr Farm | 52. ASPCA Maclay April 12, 2025 5 6 0
Gardnertown Farm Jan | 3. ASPCA Maclay January 10, 2025 5 6 0

TULLOCH WALTHER Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Spring II | 313. ASPCA Horsemanship Medal May 8, 2025 0 8 0
Zephyr Farm | 52. ASPCA Maclay April 12, 2025 1 6 10
Ocala Winter Celebration | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL March 11, 2025 0 16 0
Ocala Winter Finals | 371. ASPCA Junior Horsemanship Medal March 11, 2025 5 8 0
2025 WEF 7 | 3041. ASPCA Maclay Sec. A February 19, 2025 0 26 0
Ocala January Festival | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL January 21, 2025 6 11 0
Ocala January Festival | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL January 14, 2025 6 8 0
Gardnertown Farm Dec I | 3. ASPCA Maclay December 13, 2024 6 7 0
OLD SALEM FARM NOVEMBER III | 1. ASPCA MACLAY November 23, 2024 7 8 0
Zephyr Farm | 52. ASPCA Maclay October 6, 2024 3 6 0

INDIA NYE-WENNER Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 28

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Spring II | 312. NHS 3'3 Junior Medal May 8, 2025 8 19 0
Zephyr Farm | 202. NHS 3'3" Medal April 12, 2025 1 6 10
OLD SALEM FARM JANUARY II | 5. HAMEL FOUNDATION 3'3" MEDAL January 24, 2025 3 7 6
Gardnertown Farm Dec I | 2227. NHS Hammel Foundation December 13, 2024 3 6 6
OLD SALEM FARM NOVEMBER III | 5. HAMEL FOUNDATION 3'3" MEDAL November 23, 2024 3 15 6
Zephyr Farm | 202. NHS 3'3" Medal October 6, 2024 1 7 0

SYLVIE TADIKONDA Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 9

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Spring II | 312. NHS 3'3 Junior Medal May 8, 2025 0 19 0
Saratoga Spring I | 312. NHS 3'3 Junior Medal May 1, 2025 1 5 5
Zephyr Farm | 202. NHS 3'3" Medal April 17, 2025 0 7 0
Zephyr Farm | 202. NHS 3'3" Medal April 12, 2025 4 6 4
OLD SALEM FARM MARCH III | 5. HAMEL FOUNDATION 3'3" MEDAL March 20, 2025 6 8 0
Gardnertown Farm Jan | 2227. Hammel Foundation 3'3 January 10, 2025 6 7 0
OLD SALEM FARM NOVEMBER III | 5. HAMEL FOUNDATION 3'3" MEDAL November 23, 2024 9 15 0

TULLOCH WALTHER Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Spring II | 312. NHS 3'3 Junior Medal May 8, 2025 0 19 0
2025 WEF 7 | 3037. HAMEL FOUNDATION 3'3 MEDAL B February 19, 2025 0 28 0
Gardnertown Farm Dec II | 2227. NHS Hammel Foundation December 21, 2024 2 7 8
Gardnertown Farm Dec I | 2227. NHS Hammel Foundation December 13, 2024 2 6 8
OLD SALEM FARM NOVEMBER III | 5. HAMEL FOUNDATION 3'3" MEDAL November 23, 2024 5 15 0
Zephyr Farm | 202. NHS 3'3" Medal October 6, 2024 5 7 0

SARA POLLACK THIS Adult Eq. Results

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Saratoga Spring II | 320. NHS THIS Adult Equitation 3' May 8, 2025 1 4 10

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1