Caroline Mally Maclay Results

HOME REGION 0

POINTS NEEDED FOR OH 31

POINTS 17

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
BRAVE HORSE I | 501. NHS/ASPCA MACLAY April 28, 2026 4 6 4
World Equestrian Center Winter Classic #17 | 553. ASPCA Maclay April 1, 2026 1 4 5
World Equestrian Center Winter Classic #6 | 553. ASPCA Maclay January 14, 2026 4 7 4
World Equestrian Center Winter Classic #5 | 553. ASPCA Maclay January 7, 2026 4 4 0
WEC Thanksgiving in the Midwest | 553. ASPCA Maclay November 19, 2025 2 4 4
World Equestrian Center Fall 4 | 553. ASPCA Maclay October 15, 2025 2 3 0

Lyndi MATTHEWS Maclay Results

HOME REGION 0

POINTS NEEDED FOR OH 31

POINTS 22

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
BRAVE HORSE I | 501. NHS/ASPCA MACLAY April 28, 2026 1 6 10
World Equestrian Center Winter Classic #15 | 553. ASPCA Maclay March 18, 2026 2 8 8
World Equestrian Center Winter Classic #11 | 553. ASPCA Maclay February 18, 2026 8 9 0
World Equestrian Center Winter Classic #10 | 553. ASPCA Maclay February 11, 2026 7 8 0
World Equestrian Center Winter Classic #7 | 553. ASPCA Maclay January 21, 2026 8 11 0
World Equestrian Center Winter Classic #6 | 553. ASPCA Maclay January 14, 2026 5 7 0
World Equestrian Center Midwest Indoors II | 553. ASPCA Maclay November 12, 2025 2 4 4

Caroline Mally Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR OH 27

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
BRAVE HORSE I | 570. NHS HAMEL FOUNDATION April 28, 2026 4 7 4
World Equestrian Center Winter Classic #17 | 564. NHS 3'3" Medal April 1, 2026 4 6 4

Lyndi MATTHEWS Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR OH 27

POINTS 4

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Brave Horse X | 503. Hamell Foundation NHS Medal 3'3" October 1, 2025 2 3 4

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1