MILA LIEBERMAN Maclay Results

HOME REGION 0

POINTS NEEDED FOR DC 13

POINTS 5

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Masters | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 18, 2026 0 12 0
Post Time Premier II | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL January 7, 2026 1 4 5

MILA LIEBERMAN Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR DC 11

POINTS 9

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Masters | 377. NHS Junior 3'3" Medal February 18, 2026 0 20 0
Ocala Winter Classic | 377. NHS Junior 3'3" Medal February 4, 2026 5 18 4
Ocala January Classic | 377. NHS JUNIOR 3'3" MEDAL January 14, 2026 8 8 0
Post Time Premier II | 377. NHS JUNIOR 3'3" MEDAL January 7, 2026 1 5 5

Devon Schwartz Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TN 18

POINTS 50

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Masters | 377. NHS Junior 3'3" Medal February 18, 2026 2 20 16
Ocala Winter Classic | 377. NHS Junior 3'3" Medal February 4, 2026 1 18 20
Ocala January Classic | 377. NHS JUNIOR 3'3" MEDAL January 14, 2026 1 8 10
Post Time Premier II | 377. NHS JUNIOR 3'3" MEDAL January 7, 2026 2 5 4

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1