KINGSLEY DEY Maclay Results

HOME REGION 4

POINTS NEEDED FOR TN 10

POINTS 58

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Tryon Summer 4 | 500. ASPCA Maclay July 1, 2025 2 11 8
SPLIT ROCK HUNTER JUMPER CLASSIC II | 429. ASPCA Horsemanship 3'6'' - SECTION A June 10, 2025 4 25 8
DEVON HORSE SHOW | 822. NHS/ASPCA MACLAY - SEC C May 21, 2025 5 40 8
KY Spring Classic | 363. NHSA/ASPCA HORSEMANSHIP May 13, 2025 3 9 6
WEF 11 | 3042. NHS / ASPCA MACLAY - SEC B March 18, 2025 6 17 2
2025 WEF 10 | 3042. ASPCA Maclay Sec. B March 12, 2025 0 32 0
2025 WEF 8 | 3041. ASPCA Maclay Sec. A February 26, 2025 5 30 4
2025 WEF 3 | 3042. ASPCA Maclay Sec. B January 22, 2025 1 27 20
WEF Premiere | 3042. ASPCA January 1, 2025 0 26 0
ESP Holiday Finale | 570. ASPCA Maclay December 19, 2024 6 17 2

KENDALL DEY Hamel Foundation 3'3" Equitation Results

HOME REGION 4

POINTS NEEDED FOR TN 18

POINTS 70

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Tryon Summer 4 | 532. Hamel Foundation Medal July 1, 2025 4 13 4
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4301. NHS 3'3" Medal - SECTION B June 10, 2025 3 23 12
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2025 0 23 0
KY Spring Classic | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 13, 2025 2 8 8
KY Spring Horse Show | 374. HAMEL FOUNDATION NHS 3'3 MEDAL May 6, 2025 2 8 8
2025 Spring 2 | 530. Hamel 3'3" NHS Medal April 9, 2025 2 23 16
2025 Spring 1 | 530. Hamel 3'3" NHS Medal April 3, 2025 3 22 12
WEF 11 | 3036. NHS / HAMEL 3'3" MEDAL March 18, 2025 0 37 0
2025 WEF 10 | 3037. NHS 3'3" Medal Sec. B March 12, 2025 0 24 0
2025 WEF 8 | 3036. Hamel 3'3" NHS Medal Sec. A February 26, 2025 0 22 0
2025 WEF 7 | 3036. Hamel 3'3" NHS Medal Sec. A February 19, 2025 0 29 0
2025 WEF 4 | 3036. Hamel 3'3" NHS Medal January 29, 2025 0 32 0
2025 WEF 3 | 3036. Hamel 3'3" NHS Medal January 22, 2025 0 32 0
KENTUCKY NATIONAL HORSE SHOW | 430. HAMEL FOUNDATION 3'3 MEDAL September 17, 2024 1 9 10

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1