CAITLYN GIDLEY Maclay Results

HOME REGION 9

POINTS NEEDED FOR TX 10

POINTS 38

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
TCHS Spring II | 4102. ASPCA MACLAY June 11, 2025 3 6 6
DEVON HORSE SHOW | 82. NHS/ASPCA MACLAY - SEC A May 21, 2025 0 41 0
GREAT SOUTHWEST ROUND UP | 326. ASPCA MACLAY HORSEMANSHIP May 1, 2025 1 8 10
TEXAS SHOOT OUT | 528. ASPCA MACLAY HORSEMANSHIP April 23, 2025 1 6 10
Pin Oak Charity III | 788. ASPCA MACLAY HORSEMANSHIP April 9, 2025 2 15 8
PIN OAK CHARITY HORSE SHOW | 788. ASPCA MACLAY HORSEMANSHIP April 2, 2025 4 14 4
WEF 11 | 3041. NHS / ASPCA MACLAY - SEC A March 18, 2025 0 18 0
2025 WEF 9 | 3042. ASPCA Maclay Sec. B March 5, 2025 8 23 0
2025 WEF 4 | 3042. ASPCA Maclay Sec. B January 29, 2025 0 25 0
2025 WEF 2 | 3041. ASPCA Maclay Sec. A January 15, 2025 0 22 0

LISTON JOHNSON Maclay Results

HOME REGION 9

POINTS NEEDED FOR TX 10

POINTS 11

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Split Rock Hunter Jumper Classic I | 429. ASPCA Horsemanship 3'6'' June 3, 2025 0 32 0
GREAT SOUTHWEST ROUND UP | 326. ASPCA MACLAY HORSEMANSHIP May 1, 2025 2 8 8
PIN OAK CHARITY HORSE SHOW | 788. ASPCA MACLAY HORSEMANSHIP April 2, 2025 5 14 0
WEC Winter Spectacular Wk X | 532. ASPCA Maclay March 4, 2025 7 11 0
WEC Winter Spectacular Wk IX | 532. ASPCA Maclay February 25, 2025 0 19 0
TEXAS WINTER SERIES 4 | 326. ASPCA/MACLAY February 19, 2025 3 5 3
TEXAS WINTER SERIES 3 | 326. ASPCA/MACLAY February 12, 2025 6 6 0
2025 WEF 3 | 3041. ASPCA Maclay Sec. A January 22, 2025 0 25 0
2025 WEF 2 | 3041. ASPCA Maclay Sec. A January 15, 2025 8 22 0
2025 WEF 1 | 3041. ASPCA Maclay Sec. A January 8, 2025 0 35 0
WEF Premiere | 3041. ASPCA January 1, 2025 0 29 0
FINAL CHASE | 326. ASPCA MACLAY HORSEMANSHIP November 13, 2024 6 13 0
GREAT SOUTHWEST AUTUMN CLASSIC | 326. ASPCA MACLAY HORSEMANSHIP November 6, 2024 0 10 0

MJ MAESTAS Maclay Results

HOME REGION 9

POINTS NEEDED FOR TX 10

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
THIS Equitation Day (Tuesday) i | 4102. ASPCA MACLAY July 8, 2025 6 9 0
GLEF I | 4102. ASPCA MACLAY July 2, 2025 0 27 0
SPLIT ROCK HUNTER JUMPER CLASSIC II | 429. ASPCA Horsemanship 3'6'' - SECTION A June 10, 2025 0 25 0
Split Rock Hunter Jumper Classic I | 429. ASPCA Horsemanship 3'6'' June 3, 2025 0 32 0
GSEC FIESTA CLASSIC | 326. ASPCA MACLAY HORSEMANSHIP May 8, 2025 5 9 0
GREAT SOUTHWEST ROUND UP | 326. ASPCA MACLAY HORSEMANSHIP May 1, 2025 6 8 0
TEXAS SHOOT OUT | 528. ASPCA MACLAY HORSEMANSHIP April 23, 2025 2 6 8
Pin Oak Charity III | 788. ASPCA MACLAY HORSEMANSHIP April 9, 2025 0 15 0

DELANEY HUSTED Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 430. NHS 3'3" Medal - SECTION A June 10, 2025 0 25 0
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2025 0 23 0
GSEC FIESTA CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 8, 2025 0 6 0
GREAT SOUTHWEST ROUND UP | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 1, 2025 6 14 0
Pin Oak Charity III | 798. HAMMEL NHS 3'3' MEDAL April 9, 2025 0 22 0
PIN OAK CHARITY HORSE SHOW | 798. HAMMEL NHS 3'3' MEDAL April 2, 2025 0 17 0

LISTON JOHNSON Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 14

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
THIS Equitation Day (Tuesday) i | 4098. Hamel Foundation July 8, 2025 2 9 8
GLEF I | 4098. Hamel Foundation July 2, 2025 7 18 0
SPLIT ROCK HUNTER JUMPER CLASSIC II | 430. NHS 3'3" Medal - SECTION A June 10, 2025 0 25 0
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2025 0 23 0
GREAT SOUTHWEST ROUND UP | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 1, 2025 3 14 6

MJ MAESTAS Hamel Foundation 3'3" Equitation Results

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1