ANNE ADAMS Maclay Results

ANNE ADAMS Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 28

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4301. NHS 3'3" Medal - SECTION B June 10, 2025 0 23 0
Split Rock Hunter Jumper Classic I | 430. NHS 3'3" Medal June 3, 2025 6 23 2
Pin Oak Charity III | 798. HAMMEL NHS 3'3' MEDAL April 9, 2025 3 22 12
PIN OAK CHARITY HORSE SHOW | 798. HAMMEL NHS 3'3' MEDAL April 2, 2025 5 17 4
PIN OAK CHARITY HORSE SHOW I | 798. HAMMEL NHS 3'3' MEDAL March 26, 2025 8 15 0
TEXAS WINTER SERIES 4 | 327. NHS/HAMEL February 19, 2025 1 9 10
TEXAS WINTER SERIES 3 | 327. NHS/HAMEL February 12, 2025 5 9 0
Desert Circuit 3 | 906. NHS Hamel Foundation Medal January 21, 2025 0 23 0
2025 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 15, 2025 0 21 0
2025 Desert Circuit 1 | 906. NHS Hamel Foundation Medal January 8, 2025 0 12 0

LYLA BRADY Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GREAT SOUTHWEST ROUND UP | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 1, 2025 0 14 0
Pin Oak Charity III | 798. HAMMEL NHS 3'3' MEDAL April 9, 2025 0 22 0
TEXAS WINTER SERIES 2 | 327. NHS/HAMEL February 5, 2025 0 13 0

JOCALYNN PAGES Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 4

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GSEC FIESTA CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 8, 2025 0 6 0
GREAT SOUTHWEST ROUND UP | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 1, 2025 0 14 0
PIN OAK CHARITY HORSE SHOW I | 798. HAMMEL NHS 3'3' MEDAL March 26, 2025 0 15 0
TEXAS WINTER SERIES 2 | 327. NHS/HAMEL February 5, 2025 4 13 4
SOUTHWEST SHOWDOWN | 534. NHS 3'3" MEDAL September 18, 2024 0 10 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1