JOCALYNN PAGES Maclay Results

HOME REGION 0

POINTS NEEDED FOR TX 21

POINTS 11

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
PIN OAK CHARITY | 788. ASPCA MACLAY March 31, 2026 8 9 0
PIN OAK CHARITY HORSE SHOW I | 788. ASPCA MACLAY March 25, 2026 5 8 0
GREAT SOUTHWEST WINTER SERIES 3 | 326. ASPCA / Maclay February 11, 2026 4 6 4
GREAT SOUTHWEST WINTER SERIES 2 | 326. ASPCA / Maclay February 4, 2026 2 3 4
GREAT SOUTHWEST FINAL CHASE | 326. ASPCA MACLAY HORSEMANSHIP November 12, 2025 8 9 0
GREAT SOUTHWEST AUTUMN CLASSIC | 326. ASPCA MACLAY HORSEMANSHIP November 5, 2025 0 10 0
MONSTER MASH | 326. ASPCA MACLAY HORSEMANSHIP October 16, 2025 5 5 0
GREAT SOUTHWEST FALL CLASSIC | 326. ASPCA MACLAY HORSEMANSHIP September 24, 2025 3 3 3

LEXI STRATTON Maclay Results

HOME REGION 0

POINTS NEEDED FOR TX 21

POINTS 26

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
PIN OAK CHARITY HORSE SHOW I | 788. ASPCA MACLAY March 25, 2026 4 8 4
GREAT SOUTHWEST WINTER SERIES 4 | 326. ASPCA / Maclay February 18, 2026 2 6 8
GREAT SOUTHWEST WINTER SERIES 3 | 326. ASPCA / Maclay February 11, 2026 1 6 10
GSEC WINTER SERIES 1 | 326. ASPCA / Maclay January 29, 2026 2 3 4
SOUTHWEST SHOWDOWN | 528. ASPCA MACLAY HORSEMANSHIP September 17, 2025 6 9 0

LYLA BRADY Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TX 18

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
MONSTER MASH | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION October 16, 2025 4 5 0

AMELIA LARKIN Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TX 18

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GREAT SOUTHWEST FALL CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION September 24, 2025 1 8 10

JOCALYNN PAGES Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TX 18

POINTS 15

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
PIN OAK CHARITY | 798. HAMEL NHS 3'3" EQUITATION March 31, 2026 0 17 0
PIN OAK CHARITY HORSE SHOW I | 798. HAMEL NHS 3'3" EQUITATION March 25, 2026 2 11 8
GREAT SOUTHWEST WINTER SERIES 3 | 327. NHS/ HAMEL EQ February 11, 2026 7 8 0
GREAT SOUTHWEST WINTER SERIES 2 | 327. NHS/ HAMEL EQ February 4, 2026 4 5 0
GREAT SOUTHWEST AUTUMN CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION November 5, 2025 0 14 0
MONSTER MASH | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION October 16, 2025 3 5 3
GREAT SOUTHWEST FALL CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION September 24, 2025 6 8 0
SOUTHWEST SHOWDOWN | 534. NHS/HAMMEL FOUNDATION 3'3" EQUITATION September 17, 2025 4 12 4

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1