ANNA BERGSTROM Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR GA 18

POINTS 13

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Tryon Welcome 2 | 532. Hamel Foundation Medal March 27, 2025 0 12 0
Atlanta in the Spring | 420. NHS 3'3 March 13, 2025 4 4 0
MARCH MADNESS I | 626. NHS February 28, 2025 2 3 4
WINTER FEST AT CHATT HILLS | 420. NHS 3'3" EQUITATION MEDAL February 21, 2025 4 5 0
Atlanta in the Winter | 420. NHS 3'3" EQUITATION MEDAL January 23, 2025 0 5 0
CHERYL & CO SEASON PREMIERE III | 401. Ham December 13, 2024 1 4 5
Atlanta Fall Classic II | 626. MHS 3'3" Hamel Foundation November 14, 2024 4 10 4
ATLANTA FALL CLASSIC I | 626. NHS 3'3' HAMEL FOUNDATION November 7, 2024 0 13 0
ATLANTA IN THE FALL | 420. NH3 3'3 MEDAL October 31, 2024 6 7 0

SOLEIL GUPTA Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR GA 18

POINTS 15

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
VENICE EQUESTRIAN TOUR VI | 485. NHS 3'3" MEDAL February 19, 2025 6 7 0
VENICE EQUESTRIAN TOUR V | 485. NHS 3'3" MEDAL February 12, 2025 3 6 6
Atlanta in the Winter | 420. NHS 3'3" EQUITATION MEDAL January 23, 2025 3 5 3
Atlanta Fall Classic II | 626. MHS 3'3" Hamel Foundation November 14, 2024 5 10 0
ATLANTA FALL CLASSIC I | 626. NHS 3'3' HAMEL FOUNDATION November 7, 2024 3 13 6
ATLANTA IN THE FALL | 420. NH3 3'3 MEDAL October 31, 2024 5 7 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1