JENNA BACH Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 28

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Winter Finals | 371. ASPCA Junior Horsemanship Medal March 11, 2025 1 8 10
Ocala Tournament | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 25, 2025 1 9 10
Ocala Masters | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 18, 2025 5 11 0
Ocala Winter Festival | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL February 11, 2025 4 8 4
Ocala Premiere | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL January 28, 2025 5 10 0
Ocala January Festival | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL January 21, 2025 4 11 4
Ocala January Festival | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL January 14, 2025 8 8 0

KENDALL BARNES Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR FL 35

POINTS 5

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Classic III | 446. NHS 3'3" Medal April 9, 2025 1 5 5

JERI ROSE BARRETT Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NJ 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Premiere I | 446. NHS 3'3" Medal March 27, 2025 3 3 0

ADDISON BLUMENTHAL Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NJ 35

POINTS 31

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Classic III | 446. NHS 3'3" Medal April 9, 2025 2 5 4
Ocala Spring Classic II | 446. NHS 3'3 Medal April 2, 2025 1 3 5
Ocala Spring Premiere I | 446. NHS 3'3" Medal March 27, 2025 2 3 4
Ocala Championship | 377. NHS Junior 3'3" Medal March 18, 2025 2 16 0
Ocala Winter Finals | 377. NHS Junior 3'3 Medal March 11, 2025 0 19 0
Ocala Tournament | 377. NHS JUNIOR 3'3" MEDAL February 25, 2025 7 16 0
snowbird winter january | 126. NHS 3'3" Medal Championship January 4, 2025 2 8 8
Snowbird | 126. NHS 3'3" Medal Championship November 23, 2024 8 8 0
TEWKSBURY FARMS STABLE | 126. NHS 3'3 November 15, 2024 0 8 0
Cjl Inc. Horse Show | 988. NHS 3'3" Medal Championship October 26, 2024 1 4 5
Cjl Inc. Horse Show | 98. NHS 3'3" Medal Championship October 20, 2024 1 3 5

Kendall Casaccio THIS Adult Eq. Results

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Winter Festival | 777. NHS 3' ADULT MEDAL February 11, 2025 1 11 10

Julia DeBaecke THIS Adult Eq. Results

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Holiday Festival | 777. NHS 3' ADULT MEDAL December 18, 2024 2 7 6
HITS ON THE HUDSON VIII | 777. NHS Adult Medal September 4, 2024 4 6 4

ERIN ENGEL THIS Adult Eq. Results

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Premiere | 777. NHS 3' ADULT MEDAL January 28, 2025 0 10 0

Natasha Klingenstein THIS Adult Eq. Results

POINTS 45

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Winter Finals | 777. NHS 3' Adult Medal March 11, 2025 1 5 10
Ocala Tournament | 777. NHS 3' ADULT MEDAL February 25, 2025 1 10 10
Ocala Winter Classic | 777. NHS 3' ADULT MEDAL February 4, 2025 1 4 10
Ocala Premiere | 777. NHS 3' ADULT MEDAL January 28, 2025 3 10 5
HITS ON THE HUDSON VIII | 777. NHS Adult Medal September 4, 2024 1 6 10

MORGANNE YOUNG THIS Adult Eq. Results

POINTS 11

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Masters | 777. NHS 3' ADULT MEDAL February 18, 2025 4 15 4
Ocala Winter Festival | 777. NHS 3' ADULT MEDAL February 11, 2025 2 11 6
Ocala Premiere | 777. NHS 3' ADULT MEDAL January 28, 2025 8 10 1
HITS ON THE HUDSON VIII | 777. NHS Adult Medal September 4, 2024 5 6 0

CASEY ZURAITIS THIS Adult Eq. Results

POINTS 11

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular Wk V | 547. THIS Adult Medal January 28, 2025 7 23 1
Ocala January Festival | 777. NHS 3' ADULT MEDAL January 14, 2025 1 8 10

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1