Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Hampton Classic | 342. ASPCA August 25, 2019 0 27 0
SUSSEX COUNTY BENEFIT | 35. NHSAA/ASPCA MACLAY August 20, 2019 6 6 0
Fairfield County Hunt Club August | 2. ASPCA Maclay August 15, 2019 2 8 8
SARATOGA SUMMER HORSE SHOW | 313. NHSA/ASPCA MACLAY August 14, 2019 3 3 3
NY Horse & Pony Show (VI)- version 2 | 371. ASPCA Horsemanship Medal July 31, 2019 5 11 0
Princeton Summer Classic | 402. ASPCA Maclay July 24, 2019 0 11 0
Manchester Classic | 38. ASPCA Maclay July 17, 2019 0 10 0
Manchester Classic Tuesday | 702. ASPCA Maclay July 16, 2019 6 8 0
SUSSEX COUNTY BENEFIT HORSE SHOW | 35. NHSA/ASPCA MACLAY July 13, 2019 6 6 0
Zephyr Far | 52. ASPCA Maclay July 11, 2019 3 6 6
Westbrook Shoreline Classic III | 11. ASPCA Maclay July 10, 2019 3 4 3
BRANDYWINE HORSE SHOW I | 381. NHS/ASPCA MACLAY June 26, 2019 6 13 0
Fairfield County Hunt Club June | 16. ASPCA Maclay June 18, 2019 5 16 4
Loudoun Benefit | 303. ASPCA Maclay June 12, 2019 5 22 4
Old Salem May II | 302. ASPCA May 14, 2019 0 39 0
Tryon Welcome 4 | 500. ASPCA Maclay April 10, 2019 1 12 10
WEF 11 | 3041. ASPCA Maclay Section A March 19, 2019 0 33 0
THE RIDGE AT WELLINGTON | 19. NHSA/ASPCA MACLAY March 12, 2019 7 14 0
THE RIDGE AT WELLINGTON | 19. NHSA/ASPCA MACLAY March 5, 2019 4 4 0
WEF VIII | 3042. ASPCA Maclay Section B February 26, 2019 0 33 0
THE RIDGE | 19. NHSA/ASPCA MACLAY February 26, 2019 6 9 0
THE RIDGE | 19. NHSA/ASPCA MACLAY February 19, 2019 5 8 0
WEF 6 | 3042. ASPCA Maclay Section B February 12, 2019 0 37 0
WEF 5 | 3042. ASPCA Maclay Section B February 5, 2019 0 39 0
WEF IV | 3042. ASPCA Maclay Section B January 29, 2019 0 40 0
HOLIDAY FESTIVAL II | 570. ASPCA Maclay December 14, 2018 0 14 0
OLD SALEM FARM | 3. ASPCA MACLAY September 11, 2018 4 14 4

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1