ALESSIA KALEMBER Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 17

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SILICON VALLEY EQUESTRIAN FESTIVAL 1 | 321. ASPCA Maclay August 19, 2026 3 5 3
WOODSIDE SUMMER CLASSIC 2 | 321. ASPCA Maclay June 17, 2026 4 12 4
WOODSIDE SUMMER CLASSIC 1 | 321. ASPCA Maclay Class June 10, 2026 6 6 0
SHP Spring Classic 2 | 712. ASPCA Maclay Medal May 20, 2026 0 13 0
SHP SPRING CLASSIC 1 | 712. ASPCA Maclay Medal May 13, 2026 4 5 0
2026 Woodside Spring Classic 2 | 321. ASPCA Maclay April 29, 2026 1 9 10
Woodside Spring Classic 1 | 321. ASPCA Maclay April 22, 2026 8 10 0

ALYSSA LIANG Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 5

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SILICON VALLEY EQUESTRIAN FESTIVAL 1 | 321. ASPCA Maclay August 19, 2026 1 5 5

MADDIE SHOOP-GARDNER Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 20

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SILICON VALLEY EQUESTRIAN FESTIVAL 1 | 321. ASPCA Maclay August 19, 2026 5 5 0
WOODSIDE SUMMER CLASSIC 2 | 321. ASPCA Maclay June 17, 2026 7 12 0
WOODSIDE SUMMER CLASSIC 1 | 321. ASPCA Maclay Class June 10, 2026 1 6 10
SHP Spring Classic 2 | 712. ASPCA Maclay Medal May 20, 2026 1 13 10
2026 Woodside Spring Classic 2 | 321. ASPCA Maclay April 29, 2026 8 9 0

ALESSIA KALEMBER Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 4

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WOODSIDE SUMMER CLASSIC 2 | 371. NHS Hamel Foundation Medal 3'3" June 17, 2026 4 15 4
WOODSIDE SUMMER CLASSIC 1 | 371. Hamel Foundation NHS Medal June 10, 2026 0 11 0
Woodside Spring Classic 1 | 371. NHS Hamel Foundation Medal 3'3" April 22, 2026 0 12 0
2026 Desert Circuit 9 | 906. NHS Hamel Foundation Medal March 3, 2026 0 29 0
2026 Desert Circuit 4 | 906. NHS Hamel Foundation Medal January 27, 2026 0 14 0
2026 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 14, 2026 0 17 0

ALYSSA LIANG Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 14

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SILICON VALLEY EQUESTRIAN FESTIVAL 2 | 371. Hamel Foundation NHS Medal August 26, 2026 3 12 6
SILICON VALLEY EQUESTRIAN FESTIVAL 1 | 371. Hamel Foundation NHS Medal August 19, 2026 2 6 8
SHP Spring Classic 2 | 713. Hamel Foundation NHS Medal May 20, 2026 0 16 0
SHP SPRING CLASSIC 1 | 713. Hamel Foundation NHS Medal May 13, 2026 4 13 0

AVA MACDONALD Hamel Foundation 3'3" Equitation Results

MADDIE SHOOP-GARDNER Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 24

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SILICON VALLEY EQUESTRIAN FESTIVAL 2 | 371. Hamel Foundation NHS Medal August 26, 2026 1 12 10
WOODSIDE SUMMER CLASSIC 2 | 371. NHS Hamel Foundation Medal 3'3" June 17, 2026 0 15 0
WOODSIDE SUMMER CLASSIC 1 | 371. Hamel Foundation NHS Medal June 10, 2026 1 11 10
SHP SPRING CLASSIC 1 | 713. Hamel Foundation NHS Medal May 13, 2026 7 13 0
2026 Woodside Spring Classic 2 | 371. NHS Hamel Foundation Medal 3'3" April 29, 2026 4 11 4

SAMANTHA WOOD Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 63

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SILICON VALLEY EQUESTRIAN FESTIVAL 2 | 371. Hamel Foundation NHS Medal August 26, 2026 0 12 0
2026 Woodside Spring Classic 2 | 371. NHS Hamel Foundation Medal 3'3" April 29, 2026 1 11 10
Woodside Spring Classic 1 | 371. NHS Hamel Foundation Medal 3'3" April 22, 2026 0 12 0
2026 Desert Circuit 10 | 906. NHS Hamel Foundation Medal March 10, 2026 8 31 1
Desert Circuit 6 | 906. NHS Hamel Foundation Medal February 10, 2026 1 38 40
Desert Circuit 5 | 906. NHS Hamel Foundation Medal February 4, 2026 3 28 12

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1