RIPLEY EHRLICH Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
The Oaks Summer Tour 2 | 802. ASPCA MACLAY June 16, 2026 4 9 4
Del Mar National | 377. NHS Hamel Foundation Junior Medal April 29, 2026 5 19 4
Pacific Ridge Spring 1 | 200. NHSA/ASPCA MACLAY April 9, 2026 2 5 4
Desert Circuit 8 | 902. ASPCA/Maclay Class February 25, 2026 5 28 4
Desert Circuit 3 | 902. ASPCA/Maclay Class January 20, 2026 0 21 0
2025 Sunshine Series 1 | 902. ASPCA/Maclay Class October 29, 2025 7 11 0

India Kulkin Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 15

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
upperville colt & horse show | 206. ASPCA Maclay June 1, 2026 0 17 0
DEVON HORSE SHOW AND COUNTRY FAIR | 822. ASPCA MACLAY SEC C May 20, 2026 0 38 0
The Oaks Capistrano Cup 2 | 802. ASPCA MACLAY May 13, 2026 1 5 5
Del Mar National | 371. ASPCA Maclay April 29, 2026 1 7 10

PIPER KULKIN Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 64

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
upperville colt & horse show | 206. ASPCA Maclay June 1, 2026 0 17 0
DEVON HORSE SHOW AND COUNTRY FAIR | 82. ASPCA MACLAY May 20, 2026 0 40 0
Tryon Spring 1 | 500. ASPCA Maclay April 29, 2026 6 11 0
2026 WEF 11 | 3041. ASPCA Maclay Sec. A March 18, 2026 3 22 12
WEF 10 | 3041. ASPCA Maclay Sec. A March 11, 2026 0 32 0
2026 WEF 6 WCHR | 3042. ASPCA Maclay Sec. B February 11, 2026 1 25 20
2026 WEF 5 | 3042. ASPCA Maclay Sec. B February 3, 2026 3 16 12
2026 Desert Circuit 4 | 902. ASPCA/Maclay Class January 27, 2026 6 17 2
Desert Circuit 3 | 902. ASPCA/Maclay Class January 20, 2026 2 21 16
2026 WEF 2 | 3042. ASPCA Maclay Sec. B January 13, 2026 6 23 2
2026 WEF 1 | 3042. ASPCA Maclay Sec. B January 7, 2026 0 28 0

BROOKE O'MALLEY Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 40

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
The Oaks Summer Tour 1 | 802. ASPCA MACLAY June 10, 2026 1 6 10
Desert Circuit 8 | 902. ASPCA/Maclay Class February 25, 2026 0 28 0
2026 WEF 6 WCHR | 3041. ASPCA Maclay Sec. A February 11, 2026 0 27 0
Desert Circuit 5 | 902. ASPCA/Maclay Class February 4, 2026 1 20 20
Desert Circuit 3 | 902. ASPCA/Maclay Class January 20, 2026 0 21 0
2026 Desert Circuit 2 | 902. ASPCA/Maclay Class January 14, 2026 1 13 10

NAOMI RIES Maclay Results

HOME REGION 0

POINTS NEEDED FOR WA 21

POINTS 26

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
The Oaks Summer Tour 2 | 802. ASPCA MACLAY June 16, 2026 3 9 6
The Oaks Capistrano Cup 2 | 802. ASPCA MACLAY May 13, 2026 3 5 3
Del Mar National | 371. ASPCA Maclay April 29, 2026 7 7 0
Pacific Ridge Spring 1 | 200. NHSA/ASPCA MACLAY April 9, 2026 3 5 3
2026 Desert Circuit 10 | 902. ASPCA/Maclay Class March 10, 2026 4 11 4
Desert Circuit 8 | 902. ASPCA/Maclay Class February 25, 2026 0 28 0
Desert Circuit 6 | 902. ASPCA/Maclay Class February 10, 2026 0 28 0
Desert Circuit 5 | 902. ASPCA/Maclay Class February 4, 2026 0 20 0
2026 Desert Circuit 4 | 902. ASPCA/Maclay Class January 27, 2026 0 17 0
Desert Circuit 3 | 902. ASPCA/Maclay Class January 20, 2026 5 21 4
2026 Desert Circuit 2 | 902. ASPCA/Maclay Class January 14, 2026 7 13 0
2026 Desert Circuit 1 | 902. ASPCA/Maclay Class January 7, 2026 3 9 6

FRANCESCA SOLAKA Maclay Results

HOME REGION 0

POINTS NEEDED FOR CA 31

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Del Mar National | 371. ASPCA Maclay April 29, 2026 2 7 8

RIPLEY EHRLICH Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 38

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
The Oaks Summer Tour 1 | 814. HAMEL FOUNDATION MEDAL June 10, 2026 0 26 0
2026 WEF 12 | 3036. Hamel 3'3" NHS Hamel Sec. A March 25, 2026 3 22 12
2026 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 14, 2026 2 17 16
Desert Holiday 1 | 906. NHS Hamel Foundation Medal December 2, 2025 3 14 6
Temecula Valley National Fall 3 | 814. Hamel Foundation NHS Jr. Medal 3'3" October 15, 2025 4 6 4

India Kulkin Hamel Foundation 3'3" Equitation Results

KAI KULKIN Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Desert Circuit 6 | 906. NHS Hamel Foundation Medal February 10, 2026 0 38 0
Desert Circuit 3 | 906. NHS Hamel Foundation Medal January 20, 2026 5 13 0
2026 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 14, 2026 3 17 12
Desert Holiday 2 | 906. NHS Hamel Foundation Medal December 9, 2025 0 23 0
Desert Holiday 1 | 906. NHS Hamel Foundation Medal December 2, 2025 4 14 4

NAOMI RIES Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR WA 18

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
The Oaks Summer Tour 2 | 814. HAMEL FOUNDATION MEDAL June 16, 2026 0 21 0
The Oaks Summer Tour 1 | 814. HAMEL FOUNDATION MEDAL June 10, 2026 0 26 0
2026 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 14, 2026 0 17 0
National Sunshine Series 2 | 906. NHS Hamel Foundation Medal November 5, 2025 0 42 0
October Classic | 510. Hamel Foundation NHS Medal October 8, 2025 5 5 0

FRANCESCA SOLAKA Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR CA 27

POINTS 34

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
THE OAKS CAPISTRANO CUP 1 | 814. Hamel Foundation NHS Jr. Medal May 6, 2026 3 6 6
Pacific Ridge Spring 1 | 221. HAMEL FOUNDATION 3'3 MEDAL April 9, 2026 2 7 8
2026 Desert Circuit 9 | 906. NHS Hamel Foundation Medal March 3, 2026 1 29 20
Desert Circuit 6 | 906. NHS Hamel Foundation Medal February 10, 2026 0 38 0
National Sunshine Series 2 | 906. NHS Hamel Foundation Medal November 5, 2025 0 42 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1