Addison Detor Maclay Results

HOME REGION 5

POINTS NEEDED FOR MN 6

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular Wk X | 532. ASPCA Maclay March 4, 2025 0 11 0
WEC Winter Spectacular Wk VIII | 532. ASPCA Maclay February 18, 2025 0 23 0
World Equestrian Center Winter Classic #2 | 553. ASPCA Maclay December 4, 2024 5 9 0

Addison Detor Hamel Foundation 3'3" Equitation Results

HOME REGION 5

POINTS NEEDED FOR MN 11

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular Wk X | 533. NHS Medal March 4, 2025 6 14 0
WEC Winter Spectacular Wk IX | 533. NHS Medal February 25, 2025 0 17 0
WEC Winter Spectacular Wk VIII | 533. NHS Medal February 18, 2025 0 17 0
WEC Winter Spectacular Wk VI | 533. NHS Medal February 4, 2025 0 29 0
WEC Winter Spectacular Wk V | 533. NHS Medal January 28, 2025 8 24 0
World Equestrian Center Winter Classic #2 | 564. NHS Medal December 4, 2024 1 11 10
Lamplight Fall Classic | 377. NHS 3'3" Medal September 11, 2024 4 5 0

GRACE GRIFFIN THIS Adult Eq. Results

POINTS 13

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
World Equestrian Center Winter Classic #3 | 565. THIS Medal December 11, 2024 5 8 3
World Equestrian Center Winter Classic #2 | 565. THIS Adult Medal December 4, 2024 1 6 10

Kimberly Puckett THIS Adult Eq. Results

POINTS 5

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
World Equestrian Center Winter Classic #2 | 565. THIS Adult Medal December 4, 2024 3 6 5

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1