CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 528 PEASE DARBY 4923441 CAPRIOSO 2 KNOWLTON TERI 16595
2 249 PARKER ASHLEY 5252057 CALVIN KLEIN MACK ADRIAN 4663174
3 505 SONG ISABELLE 5167978 CAMELOT KELLEY KAREN 117268
4 236 TAIT JULIA 5242007 LEGACY ENTEEN SHARON 249878
5 354 ORRELL EMILY 5319217 SELECT GUZINSKI ANDREA 170682
6 515 BELL JOHANNAH 5178279 SILVIA CUMMING STEPHANIE 313197
7 403 HARBOUR ISABEL 5098720 CAMEO ENTEEN SHARON 249878
8 292 STEARNS VIRGINIA 5328631 THS PIA-LENA CUMMING STEPHANIE 313197
9 101 FRITZ KATHLEEN 4926029 CONTADOR ARNDT WENDY 167017
220 HARRIS RAWLEIGH 5307393 TRESORD KELLEY KAREN 117268
246 CARLSON JORDAN 5190196 AVIGNON ENTEEN SHARON 249878
322 STYSLINGER STELLA 4957473 CENTERFOLD K TOWELL JACK 13539
350 HOLLAND COLEMAN 5241290 ELI GUZINSKI ANDREA 170682
463 JERALD SARAH 5099348 BODHI SMITH EMILY 4023435
522 RIGNEY LINDSEY 5175129 CALYPSO GUZINSKI ANDREA 170682