CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 782 Haley Redifer 5090651 Ballon Chris Wynne 28117
2 667 COLE DARBY 5192113 QUESO GRANDE WYNNE CHRIS 28117
3 570 BUSEY MADISON 5071058 UPCOUNTRY PISANI YOUNG TERRI 163979
4 726 KAUFMAN ABIGAEL 4960485 IGASHO LOHMAN ALAN 167092
5 574 DAVIDSON LYDIA 5074690 PARK AVENUE PETRONELLI KATIE 149586
6 519 EVANS REILLY 5002954 PFEFFERESSENCE HAMMERSCHMIDT LISA 175444

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org