CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 155 GRIFFITHS TAYLOR 5127133 LEGO MADDEN FRANK 40892
2 47 OSTLING KIRSTEN 5087768 CASSIS 64 RENIHAN VALERIE 13946
3 156 ECKEL SHANNON 4965851 ESTONIA MADDEN FRANK 40892
4 442 RUSS MACKENZIE 5073474 ROYAL COURT HAGEN LAURA 205999
5 916 SCHWITZER ALEXA 5181508 VOLARE RYALS HOLLIDAY 261649
6 330 TIKTINSKY KATRINA 4980681 AUGSBURG MARTIN-RUDAZ JENNY 38947
7 331 FLORIAN ALEXANDER PAUL 4928316 CAPTAIN KRUTZMANN MARTIN-RUDAZ JENNY 38947
303 MCENEANEY GRACE 5242844 MANHATTAN SELEY-FERRIGNO ABIGALE 51581
337 ORLIN VICTORIA 5016176 CRIMEA RIVER MARTIN-RUDAZ JENNY 38947