CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 752 Anderson Carter 4957408 Charleston Kuliasha Susan 50725
2 756 Armstrong Ashley Scott 5226123 Rugiero Stevens Sunny 8262
3 780 Woodring Sydney 5286616 Privilege Brown B.j. 296993
4 543 Anguiano Charlotte 5164756 Simpatico Morrison Ashley Hayden 228556
5 690 Whitmer Abigail 5309267 Comaraderie Morrison Ashley Hayden 228556
6 698 Radish-Jones Annemarie 5299168 Churchill Morrison Ashley Hayden 228556
595 Farmer Mary 5151783 Blackout Morrison Ashley Hayden 228556

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org