Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 7. HAMEL FOUNDATION 3'3 MEDAL August 14, 2025 3 7 6
MAYFLOWER MEDAL SHOWCASE | 915. HAMEL FOUNDATION 3'3 MEDAL August 13, 2025 5 9 0
NEW VENTURE FARM HORSE SHOW | 48. HAMEL FOUNDATION 3'3 MEDAL August 9, 2025 8 9 0
RIVER WIND HORSE SHOW | 48. HAMEL FOUNDATION 3'3 MEDAL August 7, 2025 2 16 16
225 GLEF IV | 4098. Hamel Foundation July 23, 2025 0 29 0
THIS Equitation Day III | 4098. Hamel Foundation July 22, 2025 0 13 0
THIS Equitation Day (Tuesday) II | 4098. Hamel Foundation July 15, 2025 6 14 0
2025 GLEF II | 4098. Hamel Foundation July 9, 2025 0 19 0
THIS Equitation Day (Tuesday) i | 4098. Hamel Foundation July 8, 2025 7 9 0
MAYFLOWER MEDAL PREMIER | 915. HAMEL FOUNDATION 3'3 MEDAL June 11, 2025 7 10 0
FIELDSTONE JUNE I | 256. HAMEL FOUNDATION 3'3 MEDAL June 11, 2025 8 13 0
NEW VENTURE SERIES | 48. HAMEL FOUNDATION 3'3 MEDAL June 7, 2025 0 11 0
Grazing Fields Horse Show III | 171. NHS 3'3" Medal June 1, 2025 5 12 0
Saratoga Spring III | 312. NHS 3'3 Junior Medal May 15, 2025 5 5 0
Saratoga Spring II | 312. NHS 3'3 Junior Medal May 8, 2025 0 19 0
NEXT VENTURE SHOW SERIES | 48. HAMEL FOUNDATION 3'3 MEDAL May 3, 2025 5 13 0
WEF 11 | 3036. NHS / HAMEL 3'3" MEDAL March 18, 2025 0 37 0
2025 WEF 10 | 3037. NHS 3'3" Medal Sec. B March 12, 2025 0 24 0
2025 WEF 7 | 3036. Hamel 3'3" NHS Medal Sec. A February 19, 2025 5 29 4
2025 WEF 6 | 3037. Hamel 3'3" NHS Medal Sec B February 11, 2025 0 21 0
2025 WEF 5 | 3036. Hamel 3'3" NHS Medal February 5, 2025 0 32 0
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 0 32 0
WEF Premiere | 3036. NHS/Hamel 3'3" January 1, 2025 0 35 0
RIVER WIND HORSE SHOW | 48. HAMEL FOUNDATION 3'3 MEDAL November 16, 2024 2 7 8
NEW VENTURE FARM HORSE SHOW | 48. HAMEL FOUNDATION 3'3 MEDAL November 9, 2024 4 11 4

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1