Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
CASTLEWOOD FARM SUMMER I | 2. ASPCA/Maclay August 16, 2016 6 6 0
TRYON SUMMER 2 | 615. ASPCA Maclay July 6, 2016 0 23 0
TRYON SUMMER 1 | 615. ASPCA Maclay June 29, 2016 2 17 16
Country Heir II | 408. ASPCA Maclay June 15, 2016 0 27 0
SFHJA | 570. ASPCA Maclay May 21, 2016 7 9 0
ESP SPRING 5 | 570. ASPCA MACLAY May 14, 2016 6 8 0
EQUESTRIAN SPORT PRODUCTIONS, LLC. SPRING 4 | 570. ASPCA Maclay May 6, 2016 2 11 8
Spring 3 | 570. ASPCA Maclay April 20, 2016 0 18 0
WEF 11 | 3041. ASPCA Maclay Section A March 23, 2016 0 36 0
WEF 10 | 3041. ASPCA Maclay Section A March 16, 2016 0 37 0
WEF 8 | 3041. ASPCA Maclay Section A March 2, 2016 0 42 0
WEF 7 | 3042. ASPCA Section B February 24, 2016 0 40 0
VENICE EQUESTIAN TOUR III | 489. ASPCA Maclay February 10, 2016 1 6 10
WEF 2 | 3041. ASPCA Maclay Section A January 20, 2016 0 45 0
WEF 1 | 3042. ASPCA Maclay Sec. B January 13, 2016 0 35 0
ESP New Year's | 570. ASPCA Maclay December 30, 2015 0 31 0
ESP Holiday III | 570. ASPCA Maclay December 18, 2015 0 29 0
ESP Holiday I | 570. ASPCA Maclay December 11, 2015 0 23 0
EQUESTRIAN SPORT PRODUCTIONS, LLC. "YEAR END AWARDS SHOW" | 570. ASPCA Maclay Class December 5, 2015 4 8 4
Holiday & Horses | 570. ASPCA Maclay November 25, 2015 0 15 0
SFHJA ANNUAL CHARITY | 570. ASPCA Maclay November 18, 2015 0 15 0
ESP Pre-Charity Horse Show | 570. ASPCA Maclay November 14, 2015 3 15 6
NOVEMBER | 570. ASPCA Maclay November 7, 2015 6 13 0
ESP Fall III | 570. ASPCA Maclay October 23, 2015 0 12 0
ESP Fall II | 570. ASPCA Maclay October 16, 2015 7 7 0
ESP Fall I | 570. ASPCA Maclay October 9, 2015 4 7 4
Rita & Irish Memorial | 570. ASPCA Maclay September 26, 2015 1 7 10
SOUTHEAST MEDAL FINALS | 855. ASPCA MACLAY September 17, 2015 0 21 0
ESP SEPTEMBER | 570. ASPCA MACLAY September 11, 2015 7 7 0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1