Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Bluegrass Festival | 363. ASPCA HORSEMANSHIP August 16, 2016 0 34 0
NASHVILLE COUNTY | 417. ASPCA Maclay May 25, 2016 5 9 0
QUEENIE PRODUCTIONS WINTER FESTIVAL VIII | 404. NHSAA/ASPCA Horsemanship March 9, 2016 6 7 0
OCALA MASTERS | 371. ASPCA Maclay February 23, 2016 0 38 0
OCALA WINTER FESTIVAL | 371. ASPCA Maclay February 16, 2016 0 34 0
QUEENIE PRODUCTIONS WINTER FESTIVAL V | 404. NHSAA/ASPCA Horsemanship February 3, 2016 0 9 0
QUEENIE PRODUCTIONS WINTER FESTIVAL II | 404. NHSAA / ASPCA HORSMANSHIP December 9, 2015 3 8 6

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1