500. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 364 THREAT RYLEIGH 5333844 ALL IN WILLIAMS PAULA 4068269
2 773 TURNER KATHRYN 5360200 CON-LOVIS R STUCKY ROBERT 303952
3 871 BERTELSEN LIBBY 5389901 GIGI GORGEOUS STUCKY ROBERT 303952
4 2340 WANICKA MADISON 5166296 CENTO FOREVER KOROTKIN ALAN 21607
5 2252 VASAN SIENA 5094050 CALVIN KLEIN FENNESSY JANE 43036
6 2614 ECCLESTONE ERIN 4999897 CHAPEAU KOROTKIN ALAN 21607
7 2257 CALICCHIO ANGELA 5262903 ZIBON HC FENNESSY JANE 43036

512. Hamill Foundation NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 773 TURNER KATHRYN 5360200 CON-LOVIS R STUCKY ROBERT 303952
2 2548 NEELY LAURA 5207172 LOW COUNTRY PHANTOM GOLDSTEIN COURTNEY 190802
3 2264 CMOLA AU MARCUS 5280912 CETIDEM FENNESSY JANE 43036
4 2411 TAKACS SARA 5317323 MAXIM MARCOS LEE CLAIRE 177599
2412 YUNICK NICOLE 5413432 RIO MIO LEE CLAIRE 177599