result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3737 | GRUTKOWSKI ISABELLE | 5606277 | PINO D' AYMON | TOMASELLI LISA | 210140 |
2 | 2280 | SHOOK EMMA | 5420951 | MAGURO | SHOOK BRIAN | 177135 |
3 | 3410 | PAYTON BLACKWELL | 5439881 | MYSTERY DATE | Mike Rosser | 115918 |
4 | 2294 | SMITH CAROLINE | 5661371 | PROSPER | THOMAS AMANDA | 151513 |
5 | 2394 | BACH JENNA | 5343372 | INTERADEL BH | SPADONE EMIL | 18299 |
6 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
7 | 2673 | BRIDGEMAN CAROLINE | 5615662 | JOURET W | LEE ASHLEEN | 4078118 |
8 | 1159 | GORDON DREW | 5681026 | ACTION MAN DBH Z | FERRIGNO ABBI | 51581 |
2001 | WARD CAYDEN | 5753921 | ROUGE | DUNCAN CAROLYN | 296726 | |
2678 | MANUEL MARGAUX | 5633492 | TEMPLE LUCKY KISS | LEE ASHLEEN | 4078118 | |
3190 | NYE-WENNER INDIA | 5379580 | ORION | DONOHUE LUCY RACHEL | 4088473 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3769 | SCHAEFFNER SOPHIE | 5236137 | QUINTENDER | MORIARTY KATIE | 182097 |
2 | 1831 | DE CHABERT JANE | 5649252 | CANDETTO | SMITH KRISTI | 27210 |
3 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
4 | 2809 | LIEBERMAN MILA | 5676190 | HIDCOTE | FOSTER PATTY | 24352 |
5 | 3133 | CISNEROS EMILIA | 5743342 | ELEONARA | MAINARDI CAROLYN | 4067755 |
6 | 3134 | STANTIAL AVA | 5638497 | VANTASTICO | MAINARDI CAROLYN | 4067755 |
7 | 3639 | LECKOW CLAIRE | 5539333 | NANA FOLIA | LEE ASHLEEN | 4078118 |
8 | 2296 | GRIMES BRIELLE | 5716099 | G-BISZKOPT | UJHELY SOPHIA | 114825 |
1674 | ROBERTSON REILLY | 5488806 | LORENZO 354 | FERRIGNO ABBI | 51581 | |
2180 | SOMAREDDY EVANA | 5496722 | REMEMBER ME | DAYNER HEATHER | 4012840 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1169 | FERRIGNO ELLIE | 5062568 | KOPENHAGEN VK Z | FERRIGNO ABBI | 51581 |
2 | 1650 | OUELLETTE LILA | 5091178 | LIARADO J.P. | DOTOLI ANN | 64449 |
3 | 2139 | VAN ROOYEN LAURA | 5582050 | GANDALF | TIRRELL JENNIFER | 164247 |
4 | 2032 | YOUNG MORGANNE | 4587257 | CAIADO | DIBONGRAZIO ASHLEY A | 268748 |
5 | 2171 | MATHEWS TARA | 312892 | CITATION | CHENELLE ARMAND | 162387 |
6 | 3606 | SIOPES ALYSSON | 304060 | DUBAI Z | TROMP DAVID | 265960 |
7 | 2929 | DEAN RACHAEL NICOLE | 5049815 | MOONLIGHT AND ROSES | DAYNER HEATHER | 4012840 |
8 | 2529 | DENDTLER CLARA | 5499851 | RIORDAN | DUNCAN CAROLYN | 296726 |
2484 | BROOKS WHITNEY | 4001304 | T VISIONARY HM | RISSER KIMBERLY | 4073408 | |
2485 | RUH CHRISTINE | 4768019 | MASTERMIND | SCHOELLKOPF SUSAN | 012782 | |
2490 | DAYNER SCHUYLER | 5347176 | KEEP DANCIN | DAYNER HEATHER | 4012840 | |
2809 | SMITH ANNA CLAIRE | 4911190 | HIDCOTE | FOSTER PATTY | 24352 | |
3415 | BENIO ADDISON | 5385295 | POYNSTOWN JAGUAR | GIBSON JAIME trainer must join | 204739 | |
3600 | RICE WENDY | 166227 | JURRNEY | SCHWEPPE LAUREN | 223388 | |
3674 | TESTER EMMA | 5422603 | BIG BANG | UJHELY SOPHIA | 114825 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org