530. Hamel Foundation 3'3" NHS Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 630 JONES TAYLOR 5402703 HAVANA PROVA KOROTKIN ALAN 21607
2 632 BOEKHOUT MEGAN 5348830 JAGGER-V KOROTKIN ALAN 21607
3 446 WANICKA MADISON 5166296 CENTO FOREVER KOROTKIN ALAN 21607
4 666 MEAD ALEXYS 5297870 NOTORIOUS CONROY MORGAN 299417
5 633 SMITH CATHERINE 5135600 CARDOZO KOROTKIN ALAN 21607

570. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 448 ECCLESTONE ERIN 4999897 MAGIC MAN KOROTKIN ALAN 21607
2 446 WANICKA MADISON 5166296 CENTO FOREVER KOROTKIN ALAN 21607
3 630 JONES TAYLOR 5402703 HAVANA PROVA KOROTKIN ALAN 21607
4 632 BOEKHOUT MEGAN 5348830 JAGGER-V KOROTKIN ALAN 21607
5 666 MEAD ALEXYS 5297870 NOTORIOUS CONROY MORGAN 299417
6 633 SMITH CATHERINE 5135600 CARDOZO KOROTKIN ALAN 21607
447 BEITLER TRINITY 5269740 BORIS III KOROTKIN ALAN 21607

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org