502. NHSAA / ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 753 Raith Emma 5257967 Novello Cochran Courtney 159199
2 694 Borders Emma 5148015 Chapot Z Scalise Jeannie 4760342
3 155 Gray Olivia 5359892 Dresden Z Hagman James 168968
4 479 Ayyad Amber 5286300 Theodore Saxton Alicia 224622
5 697 Murphy Sara 5220448 Carlton Scalise Jeannie 4760342
6 446 Dunham Madison 5344950 Freestyle Parker Michelle 132452
7 834 Shufelt Rylee 5018393 Coolman Dennehy Michael 19716
8 333 Sykes Rollin 5187654 Nat King Cole Husky Nicole 4009622
185 Klinsmann Laila 5369687 Saludo Flick Lee 170370
330 Sykes Reeve 5197891 Cazz C Husky Nicole 4009622
542 Rickard Katalina 5125003 Masterpass Considine Kate 308060
671 Morris Dulcie Lou 5185806 Big Time Karazissis Kost 53576
723 Meyer Hanna 5166489 El Grande Taylor-Silvernale Alexis 216135
750 Wahlert Margaret 5186364 Amarillo Morris Michelle 4066025
773 Aviv Andie 5335536 Contento Visokay Tasha 147663
776 Frey Ella 5055924 Radcliffe Endicott Michael 57734

519. HAMEL FOUNDATION NHS 3'3" MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 479 Ayyad Amber 5286300 Theodore Saxton Alicia 224622
2 694 Borders Emma 5148015 Chapot Z Scalise Jeannie 4760342
3 713 Matzinger Sarah 5314276 Consierge Stiegler Robyn 233760
4 705 Beteta Tate 5305639 Calisto Stiegler Robyn 233760
5 542 Rickard Katalina 5125003 Masterpass Considine Kate 308060
6 279 Link Hailey 5275577 LOVER BOY Hagman James 168968
7 166 Pintar Julia 5368491 Cairo Flick Lee 170370
8 711 Calhoun Amanda 5363970 Quantum Stiegler Robyn 233760
697 Murphy Sara 5220448 Carlton Scalise Jeannie 4760342
749 Rothert Rachel 5348553 Obe Morris Michelle 4066025
818 Burlington Mia 5182007 Fun Fun Wilson Alex 5084369