38. ASPCA Horsemanship

resultentry #riderrider usef #horsetrainertrainer usef #
1 91 HYDE SARAH 5343257 CHARLESTON Z CATANI CARL 5083
2 365 TIKTINSKY KATRINA 4980681 AUGSBURG MARTIN-RUDAZ JENNY 38947
3 454 SEIDEN ALEXIS 5341922 QUESO GRANDE WILLIAMS KIMBERLY 18389
4 94 ASTLEY MARGARET 5237443 GATSBY CATANI CARL 5083
5 156 SCULLY ASHLEIGH 5173970 WATERMARK FINKLE MEGAN 165890
6 108 GOLDBERG ZOE 5136722 ESTONIA COYLE CHRISTIAN 5265297
7 559 NEEDLE JACQUELINE 4998661 COOL WATER WILLIAMS KIMBERLY 18389
8 77 PAGE JAMIE 5324842 AFROJACK BUMPUS KRISTEN 51272
393 SALTAMARTINI-ROSSI SOFIA 5323139 DRAGONFLY RITUCCI JENNIFER 201577
438 ANTICO SOFIA 5186011 DIAMOND SB WARD MORGAN 4743100
465 KELLY COLBY 5242094 IMAGINATOR WIMBERLY LAINIE 19625
583 DELAGARZA KATHERINE 5331011 K.T.S. NO DOUBT DRUEDING MARY 185254

800. NHS 3'3

resultentry #riderrider usef #horsetrainertrainer usef #
1 94 ASTLEY MARGARET 5237443 GATSBY CATANI CARL 5083
2 559 NEEDLE JACQUELINE 4998661 COOL WATER WILLIAMS KIMBERLY 18389
3 454 SEIDEN ALEXIS 5341922 QUESO GRANDE WILLIAMS KIMBERLY 18389
4 92 SMITH MADISENN 5293880 APPIAN WAY CATANI CARL 5083
5 156 SCULLY ASHLEIGH 5173970 WATERMARK FINKLE MEGAN 165890
6 465 KELLY COLBY 5242094 IMAGINATOR WIMBERLY LAINIE 19625
7 79 MOONEY CATHERINE 5239147 CASPER II BUMPUS KRISTEN 51272
8 583 DELAGARZA KATHERINE 5331011 K.T.S. NO DOUBT DRUEDING MARY 185254
393 SALTAMARTINI-ROSSI SOFIA 5323139 DRAGONFLY RITUCCI JENNIFER 201577
403 HEWETT ERINN 5381557 LASTING IMPRESSION SACCO CARLA trainer must join 15949

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org