326. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 560 WOLF ZOE 5219287 CATOON BEVIS CORINNE 4029980
2 753 PARK AVA 5672296 KALIMAN MORRIS MICHELLE 4066025
3 619 SMITH KATIE 5574325 CRUSEON MASKREY-SEGESMAN GEORGY 175681
4 683 GROSZ LILY 5292253 ELVIS 284 ALTHEUSER KAY 274394
5 857 ROSE BAILEY 5101247 VEGAS DE LA JOUX ROSE SHARI 122779
6 633 KLEINDORFER JULIA 5692059 FLYING CORNET SB MISRAHY HEIDI 111373

344. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 745 MOODY EMERSON 5494106 ENCANTADOR SKELTON MCKENNA 5349326
2 753 PARK AVA 5672296 KALIMAN MORRIS MICHELLE 4066025
3 512 NAUBER WILLOW 5807360 CHECKPOINT COX ARCHIBALD 44661
4 772 TINSLEY STELLA 5273195 CARUSO FROST NANCY 15867
5 761 DENCIK EMILIA 5626321 CISSECOU R FROST NANCY 15867

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org