142. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 296 IVES SALLY 5371306 JINTER VAN HET HAGEHOF ROSSER MIKE 115918
2 270 PEACOCK PARKER 5346949 ACCLAIM WATSON KRISTI 292677
3 388 KJELLBERG TESS 5389035 RA ROSSER MIKE 115918
4 175 SWORDS AVA 5317338 INDIAN SUMMER PELLEGRINI DAVID 119562
5 206 TURNER AUDREY 5439861 CALIMERO VERNON ALEXANDRA 5153625
6 213 RAGSDALE MARY KATHERINE 5530622 PIALOTTA VERNON ALEXANDRA 5153625
7 184 BOWMAN CLARA 5697919 ECONTADOR CRAM CATHERINE 100315
8 413 SHUPING ANNAH 5409507 MTM LEMME TAKE A SELFIE SHUPING SARAH 5508172
165 LOVE REBECCA 5409032 EILAN DEL MASET KISSEL LAUREN 266725
192 ARNOLD SCOTTIE 5505515 KEEBLER PELLEGRINI DAVID 119562

143. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 388 KJELLBERG TESS 5389035 RA ROSSER MIKE 115918
2 165 LOVE REBECCA 5409032 EILAN DEL MASET KISSEL LAUREN 266725
3 213 RAGSDALE MARY KATHERINE 5530622 PIALOTTA VERNON ALEXANDRA 5153625
4 238 STREAN STEPHANIE 5607712 ARCTURUS GUZINSKI ANDREA 170682
5 184 BOWMAN CLARA 5697919 ECONTADOR CRAM CATHERINE 100315
6 371 DOUGHERTY CAROLINE 5462465 HH HONEYMOON PARKS ZACHARY 4030173
7 226 MCSWAIN KHLOE 5590182 SPOTLIGHT WESSON MACY 253100
243 CUNNINGHAM ADDISON 5633271 SNOW PATROL GUZINSKI ANDREA 170682