301. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 379 IVES SALLY 5371306 JINTER VAN HET HAGEHOF ROSSER MIKE 115918
2 312 FALISE FRANKIE 5634377 FREEDOM G FOSTER PATTY 24352
3 599 COLE ABBY 5325336 DOC HOLIDAY GRAHAM JENNY 124903
4 387 FLYNN ISABEL 5533531 CONTASIA ROGERS DIANE 4758266
5 278 WILEY VIOLET 5807200 LMALDO PARKS ZACHARY 4030173
6 522 LAMBERT KELSEY 5382574 CANTARO M LOHMAN ALAN 167092
7 601 SALAS ISABELLA 5383902 SPINDALE GRAHAM JENNY 124903
8 216 COOPER BRIANNA 5676303 ORADO BAKER PAM 4063
193 EASTMENT ELSA 5426614 DOMINO VAN LANGE WEEREN BERTOZZI MICHAEL 232809
227 PREBLICK ANDIE 5537572 CATOKI NUNNALLY AMY 4065646
245 GULDEN JESSICA 5579797 MOONRACER WYNNE* CHRIS 28117
276 HALL TILLIE 5419076 JAIPUR PARKS ZACHARY 4030173
277 DOUGHERTY CAROLINE 5462465 HH HONEYMOON PARKS ZACHARY 4030173
378 KJELLBERG TESS 5389035 RA ROSSER MIKE 115918
646 TURNER HUGH 5366287 CZYROX RUIZ SANDRA 6170

310. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 481 AISENBERG SAMANTHA 5490319 BALLON TURNER FIONA 4004855
2 640 GREER ISABEL 5772532 QUELLE CARTE GEBHARD LYNNE 165603
3 377 KJELLBERG TESS 5389035 THAT'LL DO ROSSER MIKE 115918
4 320 ZEIDAN SKYE 5408215 ILLUMINATI SCHMIDT BUTLER KATHERINE 4051228
5 245 GULDEN JESSICA 5579797 MOONRACER WYNNE* CHRIS 28117
533 FELSENTHAL ABIGAIL 5367964 IDEALIST LOHMAN ALAN 167092

318. THIS/NHS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 324 HARRISON CHLOE 4584462 DRAMATIC TF SCHMIDT BUTLER KATHERINE 4051228
2 488 METZLER LUCY 5429647 FASHION WEEK WILLIAMSON PHILLIP 5084393
3 155 THOMPSON SARAH 295860 MONOPOLY NUNNALLY AMY 4065646
4 542 HOGAN CAITLIN 5527968 CAMERO LOHMAN ALAN 167092
5 604 TILLOTSON KIRSTEN 122260 WATERLILY CHURCHILL JENNIFER 229333
6 550 ATHERTON KATHERINE 5348384 RISE UP MILLER SARAH 5285245
7 394 MAREK ELISABETH 5618781 CHAMBERTINO REISTRUP GORDON 107763
8 407 LAFERTY ELLIE 5406548 AVIATOR HOLSINGER ASHLEY 240122
405 CURTISS URSULA 146944 QUINCON HOLSINGER ASHLEY 240122
406 LIGHT CAROLINE 5400611 MALVERN HILL HOLSINGER ASHLEY 240122
489 HORN ZOEY 5405350 KASHTAN WILLIAMSON PHILLIP 5084393