360. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 337 Winston Avery 5532318 Phenom Campf Shelley 178906
2 251 Kotler Anna 5310964 Surf's Up Thomas Morgan 60534
3 118 Wolf Rafi 5332172 MTM Uber Kerron Shelly 30667
4 110 Jeschke Cate 5315588 Oscar Worthy Kerron Shelly 30667
5 276 Mansur Anna 5515831 Floris Campf Shelley 178906
6 172 Hallman-Luhn Ella 5444544 Kingston Wagner-Worley Jennifer 271407
7 258 Ryder Zoe 5489975 Fritske Thomas Morgan 60534
8 353 Erhan Sebastian 5537469 BB Orphan Andy Wagter Paige 295319

363. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 337 Winston Avery 5532318 Phenom Campf Shelley 178906
2 313 Aul Olivia 5487598 Auburn Rose Goodwin Dustin 4130848
3 294 Lorimer Emma 5448675 Chaperone Turner John 46426
4 172 Hallman-Luhn Ella 5444544 Kingston Wagner-Worley Jennifer 271407
5 310 Moline Gabriella 5543113 Spardoctro Goodwin Dustin 4130848
6 197 Toepper Porter 5614459 Crowned Laurentius Wagter Paige 295319
7 193 Rolie Addison 5546963 Le Charmier Wagter Paige 295319
8 258 Ryder Zoe 5489975 Fritske Thomas Morgan 60534
206 Hwang Kristen 5506500 Danger Mouse Stuckens Jacque 4077868
270 Thompson Mckenzie Frances 5477039 O'Leroy Brown Turner John 46426
276 Mansur Anna 5515831 Floris Campf Shelley 178906
353 Erhan Sebastian 5537469 BB Orphan Andy Wagter Paige 295319