result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4670 | CURRY ALEXA | 5463833 | CORNET CARTIER L | ROBSON ERICA | 276089 |
2 | 620 | ESCOBEDO PAVLINA | 5554497 | QUIWI | MORRISSEY TIFFANY | 218752 |
3 | 1006 | LOFTIS JULIET | 5471857 | RF MARVEL | MADDEN FRANK | 40892 |
4 | 3935 | WARD TAYLOR | 5491227 | LAMBADA | COOPER KATIE | 272240 |
5 | 2081 | ENDZWEIG ELLA | 5617158 | CORNETTO | MAKHLOGHI KYLA | 4013117 |
6 | 4434 | GIARRUSSO FRANCESCA | 5478078 | SPARK OF PHOENIX | OLSEN JENNIFER | 178118 |
7 | 4215 | RICHARDSON DAICEY | 5652285 | CRISTAL EFELE Z | FLETCHER KATHRYN | 145051 |
8 | 4546 | THEODORACOPULOS SERENA | 5687089 | EMPEROR | POLK PAMELA | 45704 |
27 | BURTON ZOEY | 5355211 | ROMEO | KOROTKIN ALAN | 21607 | |
605 | YAARI NEVE | 5482702 | CORONADO BEACH | MORRISSEY TIFFANY | 218752 | |
1018 | ELDRIDGE RAFFAELLA | 5605874 | FLUGEL | MADDEN FRANK | 40892 | |
1048 | KOROTKIN CARSYN | 5402542 | REALITY STAR | KOROTKIN ALAN | 21607 | |
1109 | CAPUTO ROBERT | 5803147 | FLORIS VAN DE VOSHEUVEL | SMITH EMILY | 4025377 | |
1148 | SMITH KENZIE | 5366495 | BILI DE LA ROUELLE | SMITH EMILY | 4025377 | |
1259 | MILLER CHASE | 5567553 | NASHVILLE | WARRINER ALEXANDRA | 118720 | |
1486 | WOOD CAITLIN | 5248757 | ELIOS | GOLDEN OLIVIA | 115959 | |
1510 | MORALES MARTHA | 5537079 | L.B. COMPARI | HARNOIS PATRICIA | 24367 | |
2186 | CLARK DYLAN | 5552675 | DINARD | HANLY KARA | 225487 | |
2259 | BROWN ABBY | 5548337 | LORD GREY 2 | FERRO KIM | 142250 | |
2267 | MCNALLY REESE | 5810717 | INDIANA JONES | PRINCE GREGORY | 152143 | |
2270 | BENCHOFF WYATT | 5507808 | CARINO B | PRINCE GREGORY | 152143 | |
2287 | LITMAN ADDISON | 5410685 | COROCHINO Z | BOWERY JENNIFER | 177278 | |
2507 | MOHRHARDT SYDNEY | 5462438 | SAINT LOUIS | POPE JACOB | 4663061 | |
2962 | HOLLAND MARLENE | 5591081 | LEONARDO | BRITT-LEON MICHAEL | 296720 | |
3049 | MAESTAS MJ | 5757205 | PERRY | ROBERTS PATRICIA | 5594 | |
3087 | TULL MADELINE | 5638496 | DALMORE | BAGINSKI SUSAN | 66575 | |
4213 | ROMIZA GWENDOLYN | 5512548 | ILAR 82 | FLETCHER KATHRYN | 145051 | |
4310 | HILLHOUSE AVERY | 5778618 | CLINT | WIMBERLY LAINIE | 19625 | |
4436 | HOLMBERG HAILEY | 5575066 | LORD LUI JUNIOR | OLSEN JENNIFER | 178118 | |
4565 | PHILLIPS CAROLINE | 5655643 | CARACAS 113 | TROMP EMMY | 265962 | |
4859 | COLLIER STAR | 5742324 | TAUBER VAN HET KAPELHOF | BRIGGS JILLIAN | 4129245 | |
6480 | RUPICH JORDAN | 5342135 | ILYANA | DOWLING MICHAEL | 129060 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4920 | SWEETNAM COLLIN | 5540302 | NKH DARCO SON | PORTER BERRY J | 4798125 |
2 | 6740 | EPSTEIN LILY | 5465468 | CHARLIE BROWN | LEEMAN HANAE | 4895903 |
3 | 2496 | SAMUELS SCARLETT | 5623600 | ENZO | BOWERY LAURA | 187322 |
4 | 6103 | OLIVER CAROLINE | 5456881 | MOONWALKER Z | SCHATT HAVENS | 57239 |
5 | 1400 | HAGERTY BROOKE | 5396327 | ASTRO DE RAVEL | RENIHAN VALERIE | 13946 |
6 | 257 | MERCER KATHERINE | 5449256 | MR. ANDERSON | TALCOTT SAVANNAH | 4749817 |
7 | 1120 | GIBBS JORDAN | 5369514 | KENDRICK | SMITH EMILY | 4025377 |
8 | 3050 | JOHNSON LISTON | 5506547 | ROYAL ODYSSEY | ROBERTS PATRICIA | 5594 |
437 | SONNEBORN LILY | 5804446 | SALVATORE | WILLIAMS BRENDAN | 5007414 | |
804 | ROWAN BAYLEE | 5228822 | ACER K | BRENNAN JOHN | 197338 | |
926 | DELELLIS SOPHIA | 5662364 | INDEPENDENCE M | MADDEN STACIA | 26866 | |
935 | KIMREY LILA | 5397855 | S & L NOUGAT VAN’T LEEUWERIKENHOF Z | MADDEN STACIA | 26866 | |
1006 | LOFTIS JULIET | 5471857 | RF MARVEL | MADDEN FRANK | 40892 | |
1018 | ELDRIDGE RAFFAELLA | 5605874 | FLUGEL | MADDEN FRANK | 40892 | |
1582 | FIGGIE MADDIE | 5670736 | QYPS | LYERLY AMANDA | 110783 | |
1594 | HERZOG LILLY | 5468880 | ZIROCCO AIR | LYERLY AMANDA | 110783 | |
2785 | DAVIS AINSLEY | 5322554 | GARANT RZ | LANGMEIER LINDA | 20936 | |
4551 | GEREN AUDREY | 5663418 | AUDI 2000 Z | TROMP EMMY | 265962 | |
4552 | FEIST KATERINA | 5642126 | FELIX | TROMP EMMY | 265962 | |
4671 | CURRY GABRIELLA | 5373253 | QUINTAGO | ROBSON ERICA | 276089 | |
4922 | GIDLEY CAITLYN | 5457884 | KLUTCH | PORTER BERRY J | 4798125 | |
6181 | STARY SARAH | 5449494 | SPECIAL ENVOY | SASSMANNSHAUSEN JANET | 211316 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4526 | WALKENBACH PAIGE | 5312194 | CENT 15 | HAGMAN JAMES | 168968 |
2 | 816 | TORANO J.J. | 5245798 | FAVORITE EDITION Z | BRENNAN JOHN | 197338 |
3 | 940 | PHIPPS HARPER | 5501003 | YPAJA KASHMIR | MADDEN STACIA | 26866 |
4 | 1100 | SWEETNAM OLIVIA | 5303943 | EFENDI | SMITH EMILY | 4025377 |
5 | 4216 | GANNETT NATALIE | 5537606 | FLAYDERS | FLETCHER KATHRYN | 145051 |
6 | 2463 | BRODY EMMA | 5473705 | CORZICO MELLONI Z | KUNSMAN ELEANOR | 260186 |
7 | 913 | SHEALLY EMERY | 5713412 | DARK NIGHT DC | MADDEN STACIA | 26866 |
8 | 4564 | HAKIM EMMA | 5342526 | OGGY | TROMP EMMY | 265962 |
77 | PEACOCK PARKER | 5346949 | CLEVELAND Z | SWEETNAM ALLISON | 296911 | |
281 | ANASTASIO ALEXA | 5368401 | DANTE'S INFERNO | DESIMONE ANTHONY | 5059238 | |
621 | ESCOBEDO PAVLINA | 5554497 | ENVOL DE RIVERLAND | MORRISSEY TIFFANY | 218752 | |
724 | BECKER REMY | 5440710 | VOODOO | SWEETNAM ALLISON | 296911 | |
911 | VALIQUETTE LILLIAN | 5682708 | CONGRATO | MADDEN STACIA | 26866 | |
1003 | SADRIAN ELLIE | 5416575 | MAMBA | MADDEN FRANK | 40892 | |
1102 | LAMBERT KELSEY | 5382574 | ARI | SMITH EMILY | 4025377 | |
1315 | BARNES AVA | 5415156 | VALENTINO | BELFORD DAVID | 240126 | |
1622 | TRUESDALE CAPRI | 5475176 | FRANCO | SHULMAN JILL | 4123951 | |
1865 | WATROUS ELODIE | 5357677 | DIAMANT BLUE PS | VAZQUEZ JODI | 138907 | |
2881 | RACANELLI CAROLINE | 5507759 | HUCK | KNIGHT LINDSEY | 209323 | |
4212 | ROMIZA GWENDOLYN | 5512548 | BOURNEDALE | FLETCHER KATHRYN | 145051 | |
4215 | RICHARDSON DAICEY | 5652285 | CRISTAL EFELE Z | FLETCHER KATHRYN | 145051 | |
5387 | BROOKS MADELINE | 5462375 | LUXARDO CF | SCHIERHOLZ ANNA | 278091 | |
6480 | RUPICH JORDAN | 5342135 | ILYANA | DOWLING MICHAEL | 129060 | |
6594 | CASSIDY JOSEPHINE | 5240608 | WORTHY | SESSA ADELE | 4550912 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 911 | DAVID ISABELLA | 5321323 | CONGRATO | MADDEN STACIA | 26866 |
2 | 2608 | VINCE WILLOW | 5203741 | HARDWELL | DOWLING MICHAEL | 129060 |
3 | 2904 | MUNGIN DOMINIQUE | 281923 | REUNION | FLAHERTY MOLLY | 14814 |
4 | 1401 | LEVY PARIS | 5566800 | ARCHIE Z | RENIHAN VALERIE | 13946 |
5 | 4044 | BONVINO JULIA | 5296487 | JUPINA COLADA | O'KEEFE KALCY | 4137667 |
6 | 3519 | RYAN KAYLA | 5043952 | AIRBORNE S | CALABRO KELSEY | 287713 |
7 | 3035 | FRIGON MIA | 5465264 | F.KANNAN | HARDY CORY | 187164 |
8 | 4868 | SHEERAHAMED KAITLYN | 5301551 | DANY VILLERS | KOROTKIN ALAN | 21607 |
1049 | OAKVIK TAYLOR | 5225582 | GASTON VAN DE HELLE | KOROTKIN ALAN | 21607 | |
1080 | TINSLEY CAROLINE | 5082336 | ZONDER Z QUATTRO | CUNNIFFE ELIZABETH | 41812 | |
1360 | TAYLOR BROOKE | 4771765 | CORSO | KELLY MONTY | 155938 | |
1505 | GREMLEY PAMELA | 293616 | CARSANDRO | HARNOIS PATRICIA | 24367 | |
1526 | SWEDENBURG LINDSAY | 5565524 | KONFESSIONS | HARNOIS PATRICIA | 24367 | |
1798 | OLENN PIPER | 5853311 | LIGHTLY FROSTED | OLIYNYK DAVID | 120866 | |
2966 | SIMS KELLY | 5058374 | JAMES BOND VAN'T ROOSAKKER | BRITT-LEON MICHAEL | 296720 | |
4906 | LIPPERT BRITTA | 4757283 | QUINTUS | KURSINSKI ANNE trainer must join | 14289 | |
4921 | MOORE CAROLINE | 5670372 | MR. BROWNSTONE | PORTER BERRY J | 4798125 | |
5507 | DERELLA BRE | 5698714 | BUG | CURTIS JILL | 4126801 | |
5793 | GEDDES KYLIE | 4910377 | COLD PLAY | LUSTIG ANDREW | 100441 | |
5866 | HUDDLE MEREDITH | 259155 | INVITATION ONLY | TOWELL JACK | 13539 | |
6920 | GRUNDIG MADELYN | 5423616 | CAPRICE | SOLDINI ABIGAIL | 5497964 | |
6921 | ROGERS JOHN | 5695040 | CASPARO MELLONI | LITTLE DIANE | 4687326 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org