702. ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 1295 MANOOG ANNALISE 5323607 CAROLLO FLETCHER KATHRYN 145051
2 1266 ELLIS CAROLINE 5247539 HAPPY BOY HERRERA RICHARD 4961578
3 1283 SHARP ALEXANDRA 5154936 CORNANDO CHANCE KRISTEN 36529
4 1281 MC FARLAND SAGE 5234313 BARCA HARNOIS PATRICIA 24367
5 1263 MCCABE JOHN 5275936 GANGSTER KELLY LEANN 191659
6 1272 MERSEREAU JOSSELYN 5147951 CLOUD NINE MERSEREAU JOYCE 128442
7 1270 KROHN VANESSA 5615867 BELVEDERE KROHN RICK CANADA 2019
8 1299 REISKIN OLIVIA 5371188 COOLIO PRINCE GREGORY 152143
1269 SANDERS KENYA 5139702 NABISCO PRINCE GREGORY 152143
1285 PAGE JAMIE 5324842 TRENDSETTER BUMPUS KRISTEN 51272

800. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 1281 MC FARLAND SAGE 5234313 BARCA HARNOIS PATRICIA 24367
2 1265 ARGYLE ALANNAH 5390505 KT CARACO PRINCE GREGORY 152143
3 1275 JORDAN KYLIE 5316700 A ZARAH 64 STEWART ASHLEIGH 267180
4 1293 LANE CLAIRE 5311274 MONUMENTAL FLETCHER KATHRYN 145051
5 1263 MCCABE JOHN 5275936 GANGSTER KELLY LEANN 191659
6 1279 MOTL EMMA 5454011 GALLANT MAJI T CHENELLE ARMAND 162387
7 1264 WARD JESSICA 5234132 WATCH ME PRINCE GREGORY 152143
8 1286 TETO MICHAEL 5400182 KT QUINN BUMPUS KRISTEN 51272
1272 MERSEREAU JOSSELYN 5147951 CLOUD NINE MERSEREAU JOYCE 128442
1289 ZYGMONT MOLLY 5343397 DONDER SMITH KRISTI 27210
1290 BANERJI BEVERLY 5404345 ADAGIO SMITH KRISTI 27210