427. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 558 MUENKE PORTYA 5418859 GERICO MEAD MARK 162291
2 284 SMIRNOW JULIA 5537764 HERRADURA LOOMIS MOONEY BRANNON 5450908
3 207 WRIGHT HANNAH 5401937 ICARUS GRAYSON LAURIE 47360
4 112 MOSS MACKENNA 5275828 QUAXX 2 BUNKER HARRIET 185966
5 360 WESTFALL EVE 5457202 VAN GOGH SHANNON JENNIFER 4031525
6 364 METZLER LUCY 5429647 FASHION WEEK SHANNON JENNIFER 4031525
7 113 BERESFORD GENTRY 5408583 CAMERO BUNKER HARRIET 185966
8 514 GLASS KATIE 5369895 GALILEO JACOB KRISTIN 218639

465. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 567 CLOSE OLIVER 5562448 MIKADO DC MEAD MARK 162291
2 359 BELLFIELD AMAYA 5456977 CALIMERO SHANNON JENNIFER 4031525
3 391 WEBB SIENA 5402437 AMARA WARING JOANNE 120806
4 209 O'CONNOR MAURA 5651745 GOLDINO VAN KOEKSHOF GRAYSON LAURIE 47360

466. THIS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #