302. ASPCA Maclay 3'6"

resultentry #riderrider usef #horsetrainertrainer usef #
1 508 Kelsey Sullivan 5281070 DIAMANT Paige Cade 4042618
2 542 DUBIN AIDAN 5301365 MY CASALL MOORE AMY 204050
3 604 PADILLA JIMENA 5505695 DIALYPSO COFFELT-WOOD CHRYSTAL 4034962
4 555 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077

307. NHS Hamel Medal 3'3"

resultentry #riderrider usef #horsetrainertrainer usef #
1 610 GIORGIO EMILY 5308948 CASANOVA II KEENUM CHAD 240280
2 508 Kelsey Sullivan 5281070 DIAMANT Paige Cade 4042618
3 542 DUBIN AIDAN 5301365 MY CASALL MOORE AMY 204050
4 544 SCHMIDT GEORGIA 5258330 AVALANCHE MOORE AMY 204050
5 504 MARZELLA NIKKI 5612220 BROADWAY BROWN ASHLEY 4855988
6 510 DEGENOVA KATHLEEN 5314483 PIZZAZZ COVARRUBIAS CHRISTINA L. 139297
7 555 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
8 603 RICHMOND SYDNEY 5379704 CINGUITA COFFELT-WOOD CHRYSTAL 4034962
533 ELLIS GINA 5327051 SH HAT TRICK MARZBANIAN KIRSTIN 4625229