476. HAMEL FOUNDATION NHS 3'3" MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 17 Manoog Annalise 5323607 Carollo Fletcher Kathryn 145051
2 426 Saltamartini Sofia 5323139 Dragonfly Ritucci Jennifer 0 201577
3 481 Noyes Chloe 5276915 Xo Anderson Gretchen C 112236
4 501 Labeau Kenna 5073232 Antonio Salvatore-Lebeau Beth 294497
5 189 Ferro Olivia 4983853 Weigelia Ferro Kim 142250
6 7 Colace Payton 4987431 Cormack Fletcher Kathryn 145051
7 155 Ahn Kiley 5328198 Betty Braemore Dotoli Ann 064449
8 36 Reiskin Olivia 5371188 Raindancer Rohan Christina K 64553
81 Ahern Madeline A 4569284 Clees Gillis-Ahern June 270538

480. NHSAA / ASPCA Maclay

resultentry #riderrider usef #horsetrainertrainer usef #
1 180 Silvestri Dominika 5005784 Nice Anderson Gretchen C 112236
2 304 Fields Skyler 5120654 Lord Chesterton Clawson Rebecca 4001575
3 324 Toensing Lily 5050029 Consanto Smith Kristi 27210
4 36 Rohan Ada 5050022 Raindancer Rohan Christina K 64553
5 81 Ahern Madeline A 4569284 Clees Gillis-Ahern June 270538
6 217 Goodwin Jessie C 5278547 Dianko Smith Kristi 27210
7 187 Richardson Anna 5216268 Del Mar Ferro Kim 142250
8 376 Earley Lilly 5319225 Gezant Van De Donkhoeve Best Greg 19331
64 Sanders Kenya 5139702 Indigo Prince Gregory S 152143
88 Page Jamie 5324842 AfroJack Bumpus Kristen L 51272
103 MacDonald Jackie 5098358 Chalk Hill Prince Gregory S 152143
189 Olivia Ferro 4983853 ENTRY Kim Ferro
245 Tinsley Abigail 5082343 Sietske Z Harnois Patricia W 024367
384 Kroeger Greta 5386050 Commander Mersereau Joyce B 128442
426 Saltamartini Sofia 5323139 Dragonfly Ritucci Jennifer 0 201577
481 Noyes Chloe 5276915 Xo Anderson Gretchen C 112236