427. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 329 SMIRNOW JULIA 5537764 HERRADURA LOOMIS MOONEY BRANNON 5450908
2 324 MOONEY AEDAN 5516279 ANTHEM LOOMIS MOONEY BRANNON 5450908
3 428 GRIFFIN ISABELLA 5335640 OPENING BELL ROHRBACH PAUL 134254
4 125 JORGENSEN LAUREN 5213273 ADOLESCO BUNKER HARRIET 185966
5 124 MOSS MACKENNA 5275828 QUAXX 2 BUNKER HARRIET 185966
6 339 WRIGHT HANNAH 5401937 ELVERON LOOMIS MOONEY BRANNON 5450908
7 193 HAJIBRAHIM ANISA 5515484 CONSUL Z DENNEHY MICHAEL 19716

465. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 283 LAWRENCE MAGGIE 5369948 BANJER JUENEMAN LAURIE 309779
2 182 ACKER MELISSA 5514747 BRIGHTSIDE DENNEHY MICHAEL 19716
3 556 QUALTIRE SIOBHAN 5610867 CANNAVARO LOOMIS MOONEY BRANNON 5450908
4 169 FRITZEL AVA 5427070 DRAGONFLY'S CORLEONE B DAVIS BRIANNA 278111
5 318 RANSCO RUBY 5393185 CONGHAM CLUB KROFF ALLISON 283124
6 145 KRIER CAROLINE 5468282 SIEGI 2 CRANHAM KAREN 150967
7 178 SOHN SORA 5329816 AVATAR DENNEHY MICHAEL 19716
8 334 NIESSNER COREY 5617981 MAGNOLIA LOOMIS MOONEY BRANNON 5450908
174 MOORE MEGHAN 5530080 SANTA ROSA CAMELOT DENNEHY MICHAEL 19716
440 HERSHA MALYA 5484268 ZEN STANNARD ASHLEY 4037017

466. THIS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 312 BLEW KRISTA 205072 CASMEO KENNEDY JODI trainer must join 269964
2 170 BRANTS LAURIE 4117225 HARLU DAVIS BRIANNA 278111
3 186 HOWARD RENEE 5413271 DESCHAMBAULT DENNEHY MICHAEL 19716
4 419 LABARRE CAROLINE 5080111 CHACCO ROHRBACH PAUL 134254
5 524 GREEN JENNIFER 5465093 HOLLY GOLIGHTLY GREGORY TODD 5443823

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org