result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 201 | ROARK HANNAH | 5693932 | CLEAN SLATE | PELLEGRINI DAVID | 119562 |
2 | 110 | MIELENZ ZOE ELIZABETH | 5298661 | BY MOONLIGHT | DALTON JESSICA | 288015 |
3 | 314 | MUNSON MICHAELA | 5387084 | AAMENTE | MUNSON GENEVIEVE trainer must join | 4983035 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 142 | POOLE RILEY | 5626905 | SPIDERMAN K | KENNEDY O BRIEN KATANA | 24239 |
2 | 201 | ROARK HANNAH | 5693932 | CLEAN SLATE | PELLEGRINI DAVID | 119562 |
3 | 129 | LEON GRAYSON | 5638533 | LAREZZO | VARIAN CATIEBETH | 4908894 |
4 | 205 | HANNA AVERY | 5678289 | PILOTHAGO CCG | PELLEGRINI DAVID | 119562 |
5 | 182 | WILLIAMSON CATHERINE | 5845817 | COOL CASH | HOTT SYDNEY | 5232089 |
6 | 307 | ROTH SYDNEY | 5739804 | WESTPOINT | KENNEDY O BRIEN KATANA | 24239 |
7 | 206 | EDMONDS SEATON | 5623263 | GRANIT M | PELLEGRINI DAVID | 119562 |
8 | 193 | FENDLEY CASSIDY | 5649616 | LIBERACE | BEANIE CONE GENE | 120006 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 144 | CULLOM COURTNEY | 4664681 | BEALE STREET | KENNEDY O BRIEN KATANA | 24239 |
2 | 250 | AMASON OLIVIA | 5457303 | SUITED | MORRISON ASHLEY HAYDEN | 228556 |
3 | 306 | SANDERS NATALIE | 5116982 | DIACASIR | MORRISON ASHLEY HAYDEN | 228556 |
143 | POOLE KRISTIN | 5406653 | TERRAZZO STAR | KENNEDY O BRIEN KATANA | 24239 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org