352. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 131 JORGENSEN LAUREN 5213273 ADOLESCO BUNKER HARRIET 185966
2 329 SMIRNOW JULIA 5537764 HERRADURA LOOMIS MOONEY BRANNON 5450908
3 135 MOSS MACKENNA 5275828 QUAXX 2 BUNKER HARRIET 185966
4 136 BERESFORD GENTRY 5408583 CAMERO BUNKER HARRIET 185966
5 465 ESKEY HARPER 5308007 CICERO SMITH KALLI 138187
6 455 METZLER LUCY 5429647 FASHION WEEK SHANNON JENNIFER 4031525
7 665 HAJIBRAHIM ANISA 5515484 ELVERON DENNEHY MICHAEL 19716
8 408 DUPON SOPHIE 5653029 CALANDRO W PETERSON STEPHANIE 4533888
155 RARDIN OLIVIA 5420953 ENJOY COATES RENAE 134924
162 SAUTER JULIA 5421833 RAGNAR COATES RENAE 134924

383. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 333 NIESSNER COREY 5617981 MAGNOLIA LOOMIS MOONEY BRANNON 5450908
2 452 BELLFIELD AMAYA 5456977 CALIMERO SHANNON JENNIFER 4031525
3 180 FRITZEL AVA 5427070 DRAGONFLY'S CORLEONE B DAVIS BRIANNA 278111
4 617 SOHN SORA 5329816 CANNAVARO DENNEHY MICHAEL 19716
5 323 QUALTIRE SIOBHAN 5610867 AUSTIN LOOMIS MOONEY BRANNON 5450908
6 328 CHARLES DREU 5581089 SIRATELLO LOOMIS MOONEY BRANNON 5450908
7 408 DUPON SOPHIE 5653029 CALANDRO W PETERSON STEPHANIE 4533888

387. THIS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 1 CYNDI LEWIS 5411587 KINGMAKER Michael Dennehy 19716
2 2 RENEE HOWARD 5413271 DESCHAMBAULT Michael Dennehy 19716
3 3 Meghan McIver 4900352 FIRST ROMANCE Jill Pelzel 157559
4 4 Haley Graham 5494963 B-MAX Jill Pelzel 157559
4 395 GRAHAM HALEY 5494963 B-MAX PELZEL JILL 157559
196 EICHLER EMILY 250470 RHOBICON DENNEHY MICHAEL 19716

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org