363. NHSAA/ASPCA HORSEMANSHIP

resultentry #riderrider usef #horsetrainertrainer usef #
1 710 SWEETNAM OLIVIA 5303943 USTICA SWEETNAM ALLISON 296911
2 269 GORDON ABIGAIL 5234102 CHECKLAND SMITH EMILY 4025377
3 1483 NOAH NELSON 5312527 HCH DUBAI Emily Smith 4025377
4 734 BARNES AVA 5415156 BRECKENRIDGE BELFORD DAVID 240126
5 1119 EPSTEIN LILY 5465468 KINGS GAMBIT SWEETNAM ALLISON 296911
6 287 HALL COLVIN 5400008 FRY DAY SMITH EMILY 4025377
7 276 MAYA RJ 5568214 DIVINITY SMITH EMILY 4025377
8 1351 GIDLEY CAITLYN 5457884 LEONARDO PORTER BERRY 4798125
293 GOGUL REILLY 5158304 IDALGO VAN DE BOSLANDHOEVE SMITH EMILY 4025377
905 FIGGIE MADDIE 5670736 VAKKER LYERLY AMANDA 110783
1058 KITCHENS CAMDEN 5340667 FLUGEL LYERLY AMANDA 110783
1353 CADY SOFIA 5379374 MTM IN THE MOMENT PORTER BERRY 4798125
1382 MORIN GABRIELLE 5222470 TEMPLE LUCKY KISS PRINCE KIMBERLY 59926
1402 PARKER PEACOCK 5346949 OBERON Emily Smith 4025377

374. HAMEL FOUNDATION NHS 3'3" MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 278 HALL COLVIN 5400008 EASTER SMITH EMILY 4025377
2 103 BECK LILY 5381215 FREAKFELD MCEWAN VICTORIA 4681873
3 836 HOEFT HADLEY 5616900 CASTELLAN W GOGUL JEFF 118106
4 276 MAYA RJ 5568214 DIVINITY SMITH EMILY 4025377
5 891 HERZOG LILLY 5468880 CANTADOR LYERLY AMANDA 110783
6 901 FIGGIE MADDIE 5670736 LEVANTO LYERLY AMANDA 110783
7 500 BROSIUS EMMA 5571577 MY PRIDE Z MURRAY-TENUTA MEAGAN 4000772
8 778 CLOSTER BARBARA 5679785 HAPPY HOUR BLANKENSHIP ABIGAIL 146968

375. THIS/NHS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 350 BAILEY BRITTAN 282557 JACKMAN BAILEY BRITTAN 282557
2 1360 LYVERE NICOLE 4941832 BISCOFF LYVERE NICOLE 4941832
3 441 PICK ABBY 5469263 VAPIANO CONLON DIANA 265032
4 766 DONATELLI SARAH 5382312 COOL 1 BLANKENSHIP ABIGAIL 146968
5 1000 KNEIBERT ELIZABETH 5397025 JÄGER BOMB SCALISE JEANNIE 4760342
784 Rachel Boggus 280243 PROMISE VAN DE WATERING Abigail Blankenship 146968
862 SPEAR LYDIE 5470077 VIVALDI’S FOUR SEASONS HOLLINGSWORTH MELISSA JO 5147747