371. ASPCA Horsemanship Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 560 BRESCH MAGGIE 5205806 DANTE'S INFERNO GARDINER KIMBERLY 182890
2 559 LACKEY EMMA 5249854 LUCERO GARDINER KIMBERLY 182890
3 557 KOGEN TAYLOR 5343775 CARLOS Z GARDINER KIMBERLY 182890
4 588 O'CONNELL GRACE 5465441 CAM CARD Z MARCH ASHLEY 4011667
5 411 HARRIS CHARLOTTE 5452761 E.S. DIATHAGO 2 WEEDEN CAROLINE 143111
6 582 SEDROWICZ AMELIA 5724971 FLORUS MARCH ASHLEY 4011667
7 365 LAWRENCE MAGGIE 5369948 CAVITO 2 JUENEMAN LAURIE 309779
8 598 KIRSON ELIANNA 5467985 VERKAUF GEORGINA 192 KAPPLER KATIE 39342
574 TEGTMEYER BROOKE 5324985 ERVIN SASSMANNSHAUSEN JANET 211316

377. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 480 ANGERMAN ALEXIS 5772322 VULKANO FRANKLIN GREGORY 101844
2 552 PRUSACZYK ELLIE 5618247 JUST KIDDING THOMAS AMANDA 151513
3 559 LACKEY EMMA 5249854 LUCERO GARDINER KIMBERLY 182890
4 572 LAWLER MAGGIE 5377589 BLURRED LINES SASSMANNSHAUSEN JANET 211316
5 477 MCADOW MOLLY 4930739 DONDER FRANKLIN GREGORY 101844
6 375 VERSCHLEISER HOPE 5346788 VULCAN JUENEMAN LAURIE 309779
7 417 BUTLER CHLOE 5329183 RIO'S CHIMERAS GRANAT TAYLOR 4121175
8 582 SEDROWICZ AMELIA 5724971 FLORUS MARCH ASHLEY 4011667
407 SILKWOOD ZOE 5403550 EVIDENTLY THOMAS AMANDA 151513

777. NHS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #